| Back |

2006 NERC Coaches Poll


MV8

      Rank
School     Week 1     Week 2     Week 3     Week 4
Trinity College     1     1     1     1
Holy Cross     2     2     2     2
Williams College     5     4     4     3
Wesleyan Univ.     3     3     3     4
Coast Guard     7     6     5     5
UMass Amherst     6     5     6     6
UNH     11     11     12     7
Boston College     4     7     8     8
Bates College     12     13     10     9
WPI     8     8     7     10
Tufts Univ.     9     9     9     11
Colby College     10     10     11     12
URI     10     12     13     13
Fairfield     16     15     14     14
Franklin Pierce     17     17     15     15

WV8

      Rank
School     Week 1     Week 2     Week 3     Week 4
Williams College     2     3     2     1
Trinity College     1     1     1     2
Tufts Univ.     8     7     3     0
Smith     4     2     6     0
Colby College     6     6     5     0
Mt. Holyoke     8     9     4     0
Holy Cross     2     4     9     0
UNH     10     8     8     0
Bates College     16     15     11     0
Coast Guard     9     11     11     10
UVM     5     5     6     0
Conn College     12     10     10     0
WPI     11     13     15     0
Simmon     14     14     13     0
Wellesley College     13     12     14     0

MV4

      Rank
School     Week 1     Week 2     Week 3     Week 4
Bowdoin College     3     1     1     1
Amherst     2     3     2     0
Conn College     8     7     6     0
Williams College     10     4     3     0
Holy Cross     1     2     4     0
Trinity College     9     8     5     0
URI     5     6     7     0
Middlebury     6     9     10     0
WPI     4     5     8     0
Franklin Pierce     20     18     9     0
UMass Lowell     13     16     0     0
Bates College     16     15     11     0
Clark     11     11     12     0
Wesleyan Univ.     7     12     14     0
UMass Amherst     20     22     12     0

WV4

      Rank
School     Week 1     Week 2     Week 3     Week 4
Conn College     4     2     1     0
Amherst     10     3     2     0
Trinity College     2     8     10     0
Williams College     8     4     5     0
WPI     14     10     6     0
Middlebury     7     11     4     0
Bowdoin     1     1     3     0
Wesleyan Univ.     12     14     8     0
Simmon     5     7     11     0
Holy Cross     3     4     6     0
Bates College     22     23     0     0
Colby College     21     21     0     0
Tufts Univ.     11     12     12     0
Smith     13     4     9     0
UVM     9     13     15     0