| Back |

2008 NERC Coaches Poll week5


MV8

      Rank
School     Week 1     Week 2     Week 3     Week 4     Week 5     Week 6
Trinity College     1     1     1     1     1     0
Williams College     3     3     3     3     2     0
Wesleyan University     2     2     2     2     3     0
Worcester Polytechnic Institute     5     4     4     4     4     0
US Coast Guard Academy     7     7     5     5     5     0
Bates College     4     5     6     7     6     0
University of New Hampshire     8     8     7     6     7     0
University of Massachusetts Amherst     6     6     8     8     8     0
Boston College     11     10     9     9     9     0
University of Rhode Island     10     11     11     10     10     0
Colby College     9     9     10     11     11     0
Tufts University     13     12     12     12     12     0
University of Vermont     12     13     14     14     13     0
Fairfield University     14     14     13     13     14     0
University of Connecticut     15     15     15     15     15     0
Massachusetts Maritime Academy     17     17     16     16     16     0
Brandeis University     18     18     18     17     17     0
University of Massachusetts Lowell     16     16     17     18     18     0

WV8

      Rank
School     Week 1     Week 2     Week 3     Week 4     Week 5     Week 6
Trinity College     1     1     1     1     1     0
Williams College     2     2     2     2     2     0
Bates College     3     4     5     3     3     0
US Coast Guard Academy     6     3     4     5     4     0
University of New Hampshire     10     7     3     4     5     0
College of the Holy Cross     4     5     7     6     6     0
Tufts University     7     10     6     8     7     0
Wellesley College     16     12     15     15     8     0
Simmons College     12     14     14     13     9     0
Smith College     5     6     8     10     10     0
Wesleyan University     15     17     10     9     11     0
Mount Holyoke College     8     9     9     7     12     0
Colby College     9     8     12     11     13     0
Worcester Polytechnic Institute     13     15     13     14     14     0
University of Vermont     11     13     11     12     15     0
Bowdoin College     18     21     17     17     16     0
Connecticut College     17     18     16     16     17     0
Amherst College     23     30     23     18     18     0
Clark University     22     22     18     19     19     0
Middlebury College     20     23     19     20     20     0
Franklin Pierce College     25     24     20     22     21     0
Assumption College     33     33     31     25     22     0
Fairfield University     28     26     21     23     23     0
Boston College     19     20     22     24     24     0
Brandeis University     29     28     30     27     25     0
Lesley University     31     27     25     26     26     0
University of Massachusetts Lowell     32     25     32     33     27     0
University of Connecticut     26     19     24     21     28     0
Massachusetts Maritime Academy     24     29     26     28     29     0
University of Massachusetts Amherst     14     11     28     32     30     0
Sacred Heart University     27     32     27     30     31     0
University of Rhode Island     21     16     33     31     32     0
Roger Williams University     30     31     29     29     33     0

MV4

      Rank
School     Week 1     Week 2     Week 3     Week 4     Week 5     Week 6
US Coast Guard Academy     22     10     6     7     1     0
Bates College     25     28     14     15     2     0
Tufts University     3     3     1     2     3     0
Colby College     17     15     20     6     4     0
Connecticut College     6     4     4     3     5     0
Bowdoin College     2     1     2     1     6     0
Amherst College     8     2     3     4     7     0
University of Vermont     5     16     13     10     8     0
Worcester Polytechnic Institute     14     19     5     5     9     0
Boston College     9     5     7     11     10     0
Trinity College     1     6     9     9     11     0
Clark University     11     12     10     12     12     0
Franklin Pierce College     12     13     15     16     13     0
Brandeis University     19     14     25     28     14     0
Fairfield University     18     9     18     14     15     0
Massachusetts Maritime Academy     23     18     21     19     16     0
Middlebury College     7     7     8     8     17     0
University of Massachusetts Lowell     10     22     12     17     18     0
College of the Holy Cross     4     8     24     20     19     0
University of Massachusetts Amherst     16     20     22     29     20     0
Assumption College     29     25     17     21     21     0
Roger Williams University     28     27     28     27     22     0
Lesley University     27     29     19     23     23     0
Sacred Heart University     26     26     29     26     24     0
Wesleyan University     15     17     11     13     25     0
University of Connecticut     21     24     27     25     26     0
University of New Hampshire     24     21     16     22     27     0
University of Rhode Island     13     11     26     24     28     0
Williams College     20     23     23     18     29     0

WV4

      Rank
School     Week 1     Week 2     Week 3     Week 4     Week 5     Week 6
Simmons College     2     3     1     1     1     0
Williams College     5     8     19     2     2     0
Connecticut College     3     6     3     4     3     0
Bowdoin College     1     1     2     3     4     0
Bates College     19     15     22     22     5     0
Trinity College     7     11     14     12     6     0
Amherst College     6     5     6     5     7     0
Worcester Polytechnic Institute     10     10     4     8     8     0
US Coast Guard Academy     9     4     5     7     9     0
Middlebury College     4     7     7     9     10     0
Franklin Pierce College     14     2     9     10     11     0
Clark University     26     25     10     14     12     0
Wesleyan University     8     12     18     11     13     0
College of the Holy Cross     15     9     8     6     14     0
Assumption College     18     20     12     17     15     0
University of Massachusetts Lowell     23     30     13     18     16     0
Lesley University     13     23     15     16     17     0
Massachusetts Maritime Academy     28     24     20     15     18     0
Brandeis University     11     26     11     23     19     0
Colby College     25     16     24     21     20     0
Roger Williams University     20     28     27     19     21     0
Mount Holyoke College     22     27     16     24     22     0
Smith College     16     18     17     13     23     0
University of Vermont     21     13     23     29     24     0
Wellesley College     27     19     29     32     25     0
Fairfield University     30     32     25     28     26     0
University of New Hampshire     24     17     26     27     27     0
Boston College     0     29     0     25     28     0
Sacred Heart University     29     33     28     30     29     0
Tufts University     12     21     21     20     30     0
University of Connecticut     0     31     0     33     31     0
University of Massachusetts Amherst     17     22     0     26     32     0
University of Rhode Island     0     14     0     31     33     0