| Back |

2009 NERC Coaches Poll week5


MV8

      Rank
School     Week 1     Week 2     Week 3     Week 4     Week 5     Week 6
Trinity College     0     1     1     1     1     0
Williams College     0     2     2     2     2     0
Bates College     0     6     6     5     3     0
Wesleyan University     0     3     4     4     4     0
Worcester Polytechnic Institute     0     5     3     3     5     0
US Coast Guard Academy     0     4     5     6     6     0
Boston College     0     10     7     7     7     0
University of Rhode Island     0     7     8     8     8     0
University of Massachusetts Amherst     0     8     10     10     9     0
Colby College     0     12     9     9     10     0
Tufts University     0     11     12     12     11     0
University of Vermont     0     13     13     13     12     0

WV8

      Rank
School     Week 1     Week 2     Week 3     Week 4     Week 5     Week 6
Williams College     0     1     1     1     1     0
Bates College     0     8     3     3     2     0
Trinity College     0     2     2     2     3     0
College of the Holy Cross     0     3     4     4     4     0
Smith College     0     6     6     5     5     0
University of New Hampshire     0     7     10     9     6     0
Wesleyan University     0     5     5     6     7     0
Wellesley College     0     10     13     10     8     0
Mount Holyoke College     0     9     7     7     9     0
Tufts University     0     4     8     11     10     0
University of Vermont     0     12     9     8     11     0
US Coast Guard Academy     0     11     12     12     12     0
Simmons College     0     13     11     13     13     0
Colby College     0     14     14     14     14     0
Worcester Polytechnic Institute     0     15     15     15     15     0
Connecticut College     0     16     16     16     16     0
Bowdoin College     0     17     17     17     17     0
Clark University     0     18     18     19     18     0
Middlebury College     0     21     22     20     19     0
Franklin Pierce College     0     20     21     21     20     0
Amherst College     0     19     19     18     21     0
Assumption College     0     22     20     23     22     0
Brandeis University     0     23     0     22     23     0

MV4

      Rank
School     Week 1     Week 2     Week 3     Week 4     Week 5     Week 6
Boston College     0     1     1     1     1     0
Amherst College     0     2     2     4     2     0
Connecticut College     0     7     8     5     3     0
Tufts University     0     4     3     3     4     0
Middlebury College     0     11     7     2     5     0
University of Vermont     0     12     9     8     6     0
University of New Hampshire     0     8     10     10     7     0
Bowdoin College     0     6     6     9     8     0
Trinity College     0     0     5     7     9     0
University of Rhode Island     0     3     4     6     10     0
University of Massachusetts Amherst     0     10     11     11     11     0
US Coast Guard Academy     0     0     0     15     12     0
Colby College     0     0     0     12     13     0
Franklin Pierce College     0     5     12     13     14     0
Worcester Polytechnic Institute     0     0     13     14     15     0
Bates College     0     0     17     18     16     0
Clark University     0     13     15     17     17     0
Brandeis University     0     0     16     19     18     0
University of Massachusetts Lowell     0     9     14     16     19     0
Massachusetts Maritime Academy     0     14     18     20     20     0
Wesleyan University     0     0     0     22     21     0
Assumption College     0     0     0     0     22     0
Worcester State College     0     0     0     21     23     0

WV4

      Rank
School     Week 1     Week 2     Week 3     Week 4     Week 5     Week 6
Williams College     0     0     3     1     1     0
Worcester Polytechnic Institute     0     12     7     2     2     0
Connecticut College     0     2     1     4     3     0
Simmons College     0     4     4     8     4     0
Franklin Pierce College     0     3     8     9     5     0
Amherst College     0     1     9     5     6     0
Bowdoin College     0     6     5     11     7     0
Middlebury College     0     9     6     10     8     0
University of New Hampshire     0     7     2     6     9     0
US Coast Guard Academy     0     0     0     7     10     0
Colby College     0     5     11     15     11     0
Clark University     0     11     14     14     12     0
Brandeis University     0     10     10     13     13     0
Assumption College     0     0     13     12     14     0
Bates College     0     0     0     0     15     0
Mount Holyoke College     0     0     17     0     16     0
Trinity College     0     0     0     0     17     0
Wesleyan University     0     0     0     0     18     0
Smith College     0     8     15     0     19     0
Massachusetts Maritime Academy     0     13     0     0     20     0