| Back |

2010 NERC Coaches Poll


MV8

      Rank
School     Week 1     Week 2     Week 3     Week 4     Week 5     Week 6
Trinity College     0     1     1     1     1     0
Worcester Polytechnic Institute     0     3     3     2     2     0
Williams College     0     2     2     3     3     0
Wesleyan University     0     4     4     4     4     0
University of Massachusetts Amherst     0     7     5     7     5     0
University of Rhode Island     0     10     8     6     6     0
University of New Hampshire     0     9     10     5     7     0
US Coast Guard Academy     0     6     7     9     8     0
Bates College     0     5     6     8     9     0
Boston College     0     8     9     10     10     0
Colby College     0     11     12     11     11     0
Middlebury College     0     14     11     12     12     0
University of Connecticut     0     16     13     14     13     0
Tufts University     0     13     14     13     14     0
University of Vermont     0     12     15     15     15     0
Bowdoin College     0     15     18     16     16     0
Franklin Pierce College     0     21     19     17     17     0
Clark University     0     0     17     19     18     0
Amherst College     0     19     0     24     19     0
Massachusetts Maritime Academy     0     20     20     21     20     0
Connecticut College     0     18     23     23     21     0
University of Massachusetts Lowel     0     17     16     18     22     0
Assumption College     0     22     22     22     23     0
Brandeis University     0     0     21     20     24     0

WV8

      Rank
School     Week 1     Week 2     Week 3     Week 4     Week 5     Week 6
Williams College     0     1     1     1     1     0
Bates College     0     4     5     2     2     0
Trinity College     0     2     4     3     3     0
Smith College     0     6     7     8     4     0
University of Vermont     0     8     2     5     5     0
College of the Holy Cross     0     3     3     4     6     0
Wellesley College     0     11     12     11     7     0
University of New Hampshire     0     10     9     12     8     0
US Coast Guard Academy     0     9     11     10     9     0
Mount Holyoke College     0     5     6     6     10     0
Tufts University     0     12     14     13     11     0
Simmons College     0     14     10     9     12     0
Wesleyan University     0     7     8     7     13     0
Worcester Polytechnic Institute     0     13     13     14     14     0
Colby College     0     16     15     15     15     0
Bowdoin College     0     18     18     18     16     0
Middlebury College     0     15     16     16     17     0
Connecticut College     0     17     17     17     18     0
Clark University     0     19     19     19     19     0
Amherst College     0     21     20     21     20     0
Brandeis University     0     23     24     23     21     0
University of Massachusetts Lowel     0     22     23     20     22     0
Franklin Pierce College     0     20     22     24     23     0
Assumption College     0     24     21     22     24     0

MV4

      Rank
School     Week 1     Week 2     Week 3     Week 4     Week 5     Week 6
Middlebury College     0     7     7     2     1     0
University of Vermont     0     1     1     1     2     0
Bowdoin College     0     3     2     4     3     0
University of New Hampshire     0     14     0     10     4     0
Amherst College     0     6     3     5     5     0
Worcester Polytechnic Institute     0     5     10     8     6     0
Trinity College     0     2     4     3     7     0
Franklin Pierce College     0     11     6     9     8     0
University of Rhode Island     0     0     5     6     9     0
Bates College     0     0     0     12     10     0
Williams College     0     0     11     11     11     0
Boston College     0     9     9     7     12     0
Clark University     0     13     13     21     13     0
University of Connecticut     0     12     15     15     14     0
Tufts University     0     8     8     13     15     0
University of Massachusetts Amherst     0     10     18     22     16     0
Wesleyan University     0     0     0     16     17     0
US Coast Guard Academy     0     0     0     14     18     0
Connecticut College     0     4     16     18     19     0
Colby College     0     0     0     20     20     0
Massachusetts Maritime Academy     0     15     12     19     21     0
University of Massachusetts Lowell     0     16     14     17     22     0
Brandeis University     0     17     17     24     23     0
Assumption College     0     18     19     23     24     0
Worcester State College     0     19     0     0     25     0

WV4

      Rank
School     Week 1     Week 2     Week 3     Week 4     Week 5     Week 6
Williams College     0     4     1     1     1     0
Middlebury College     0     0     0     0     2     0
Amherst College     0     5     2     3     3     0
Connecticut College     0     3     9     6     4     0
Worcester Polytechnic Institute     0     6     5     5     5     0
Bowdoin College     0     2     3     7     6     0
Trinity College     0     0     6     2     7     0
Clark University     0     7     7     11     8     0
Franklin Pierce College     0     8     10     12     9     0
Assumption College     0     10     13     13     10     0
Brandeis University     0     9     12     14     11     0
Colby College     0     0     0     0     12     0
College of the Holy Cross     0     0     8     10     13     0
Tufts University     0     0     0     0     14     0