| Back |

2011 NERC Coaches Poll Week 6


MV8

      Rank
School     Week 1     Week 2     Week 3     Week 4     Week 5     Week 6
Williams College     0     0     1     1     1     0
Trinity College     0     0     2     2     2     0
Wesleyan University     0     0     3     3     3     0
Bates College     0     0     7     8     4     0
University of Rhode Island     0     0     4     4     5     0
University of Massachusetts Amherst     0     0     6     6     6     0
University of New Hampshire     0     0     9     5     7     0
Colby College     0     0     13     9     8     0
Worcester Polytechnic Institute     0     0     8     10     9     0
US Coast Guard Academy     0     0     5     7     10     0
Boston College     0     0     10     12     11     0
University of Vermont     0     0     11     11     12     0
Tufts University     0     0     12     14     13     0
Middlebury College     0     0     14     13     14     0
University of Connecticut     0     0     15     15     15     0

WV8

      Rank
School     Week 1     Week 2     Week 3     Week 4     Week 5     Week 6
Williams College     0     0     1     1     1     0
Bates College     0     0     2     2     2     0
University of New Hampshire     0     0     4     4     3     0
Wellesley College     0     0     6     5     4     0
Trinity College     0     0     3     3     5     0
College of the Holy Cross     0     0     5     6     6     0
US Coast Guard Academy     0     0     9     8     7     0
Smith College     0     0     13     11     8     0
University of Vermont     0     0     7     7     9     0
Worcester Polytechnic Institute     0     0     8     9     10     0
Mount Holyoke College     0     0     10     10     11     0
Simmons College     0     0     11     12     12     0
Wesleyan University     0     0     12     14     13     0
Tufts University     0     0     14     13     14     0
Colby College     0     0     15     15     15     0
Middlebury College     0     0     16     16     16     0
Connecticut College     0     0     17     17     17     0
University of Massachusetts Lowel     0     0     19     19     18     0
Clark University     0     0     18     18     19     0
Franklin Pierce College     0     0     21     21     20     0
Bowdoin College     0     0     20     20     21     0
Amherst College     0     0     22     23     22     0
Assumption College     0     0     24     24     23     0
Brandeis University     0     0     23     22     24     0

MV4

      Rank
School     Week 1     Week 2     Week 3     Week 4     Week 5     Week 6
Amherst College     0     0     1     1     1     0
Bowdoin College     0     0     2     2     2     0
University of Vermont     0     0     6     3     3     0
Williams College     0     0     13     7     4     0
University of Massachusetts Amherst     0     0     4     4     5     0
University of New Hampshire     0     0     11     11     6     0
Middlebury College     0     0     7     6     7     0
Wesleyan University     0     0     15     14     8     0
Boston College     0     0     5     5     9     0
University of Massachusetts Lowell     0     0     12     12     10     0
University of Rhode Island     0     0     8     8     11     0
US Coast Guard Academy     0     0     16     9     12     0
Connecticut College     0     0     3     10     13     0
Bates College     0     0     23     19     14     0
Tufts University     0     0     10     17     15     0
Worcester Polytechnic Institute     0     0     19     16     16     0
Brandeis University     0     0     21     22     17     0
Clark University     0     0     14     15     18     0
Franklin Pierce College     0     0     17     18     19     0
Colby College     0     0     25     23     20     0
Massachusetts Maritime Academy     0     0     18     20     21     0
University of Connecticut     0     0     20     13     22     0
Trinity College     0     0     22     21     23     0

WV4

      Rank
School     Week 1     Week 2     Week 3     Week 4     Week 5     Week 6
Connecticut College     0     0     1     1     1     0
Middlebury College     0     0     0     2     2     0
Bowdoin College     0     0     2     3     3     0
Amherst College     0     0     3     5     4     0
Clark University     0     0     5     7     5     0
Williams College     0     0     0     4     6     0
Worcester Polytechnic Institute     0     0     0     6     7     0
Colby College     0     0     0     0     8     0
Bates College     0     0     0     0     9     0
Brandeis University     0     0     0     12     10     0
Assumption College     0     0     0     8     11     0
Franklin Pierce College     0     0     8     14     12     0
Massachusetts Maritime Academy     0     0     7     13     13     0
Simmons College     0     0     0     0     14     0
Smith College     0     0     0     0     15     0
US Coast Guard Academy     0     0     0     0     16     0