Boy's Single
B1x GF
| Order | Entry | Result |
| 0 | River Rowing | DNS |
| 0 | Winnepesauke | DNS |
| 1 | Moses Brown A | 5:45.16 |
| 2 | CBC | 5:55.58 |
| 3 | Moses Brown B | 6:28.04 |
| 4 | Lym-OldLym | 7:24.31 |
Boy's Fourth Varsity Four w/Cox
B4V4+ H1
| Order | Entry | Result |
| 1 | Groton | 5:18.68 |
| 2 | Gunnery | 5:24.67 |
| 3 | Choate | 5:30.78 |
| 4 | Nobles | 5:38.39 |
| 5 | Derryfield | 5:41.87 |
| 6 | Middlesex | 5:43.9 |
B4V4+ H2
| Order | Entry | Result |
| 1 | St. Mark's | 5:16.54 |
| 2 | Belmont | 5:16.93 |
| 3 | Brooks | 5:26.38 |
| 4 | Deerfield | 5:31.09 |
| 5 | BBN | 5:37.23 |
| 6 | Pomfret | 5:52.01 |
B4V4+ GF
| Order | Entry | Result |
| 1 | Groton | 5:10.79 |
| 2 | Gunnery | 5:13.22 |
| 3 | St. Mark's | 5:13.69 |
| 4 | Belmont | 5:13.94 |
| 5 | Brooks | 5:23.72 |
| 6 | Choate | 5:30.83 |
Boy's Second Varsity Eight
B2V8 H1
| Lane | Entry | Result |
| 1 | Kent | |
| 2 | Exeter | |
| 3 | Andover | |
| 4 | Brookline | |
| 5 | Simsbury | |
| 6 | Tabor | |
B2V8 H2
| Order | Entry | Result |
| 1 | St John's | 4:42.75 |
| 2 | St. Paul's | 4:43 |
| 3 | Brunswick | 4:43.56 |
| 4 | Salisbury | 4:44.6 |
| 5 | Hanover | 4:54.11 |
| 6 | Shrewsbury | 4:54.2 |
B2V8 GF
| Order | Entry | Result |
| 1 | Kent | 4:41.95 |
| 2 | Exeter | 4:43.89 |
| 3 | Andover | 4:48.27 |
| 4 | Brunswick | 4:48.39 |
| 5 | St John's | 4:51.36 |
| 6 | St. Paul's | 4:55.32 |
Boy's Second Varsity Four w/Cox
B2V4+ H1
| Order | Entry | Result |
| 1 | Belmont | 5:04.91 |
| 2 | Groton | 5:06.39 |
| 3 | St. Mark's | 5:13.25 |
| 4 | Lym-OldLym | 5:20.54 |
| 5 | Brooks | 5:20.8 |
| 6 | BBN | 5:26.8 |
B2V4+ H2
| Order | Entry | Result |
| 1 | Choate | 5:06.97 |
| 2 | Gunnery | 5:07.54 |
| 3 | Nobles | 5:14.12 |
| 4 | Middlesex | 5:18.14 |
| 5 | Derryfield | 5:26.01 |
| 6 | Deerfield | 5:32.33 |
B2V4+ GF
| Order | Entry | Result |
| 1 | Belmont | 5:01.66 |
| 2 | Choate | 5:01.85 |
| 3 | Groton | 5:06.59 |
| 4 | Gunnery | 5:06.73 |
| 5 | St. Mark's | 5:12.15 |
| 6 | Nobles | 5:16.31 |
|
Boy's Third Varsity Eight
B3V8 H1
| Order | Entry | Result |
| 1 | Andover | 4:43.81 |
| 2 | Brunswick | 4:48.84 |
| 3 | Exeter | 4:51.85 |
| 4 | Hanover | 4:55.24 |
| 5 | Farmington | 5:05.59 |
| 6 | Shrewsbury A | 5:14.21 |
B3V8 H2
| Order | Entry | Result |
| 1 | St John's | 4:47.50 |
| 2 | Kent | 4:51.28 |
| 3 | St. Paul's | 4:51.74 |
| 4 | Salisbury | 4:53.3 |
| 5 | Concord | 5:05.14 |
| 6 | Tabor | 5:05.92 |
B3V8 GF
| Order | Entry | Result |
| 1 | Brunswick | 4:40.02 |
| 2 | Andover | 4:41.55 |
| 3 | St. Paul's | 4:43.9 |
| 4 | St John's | 4:44.4 |
| 5 | Exeter | 4:47.61 |
| 6 | Kent | 5:03.67 |
Boy's Third Varsity Four w/Cox
B3V4+ H1
| Order | Entry | Result |
| 1 | Groton | 5:05.9 |
| 2 | Belmont | 5:06.68 |
| 3 | Choate | 5:11.39 |
| 4 | Nobles | 5:18.15 |
| 5 | Middlesex | 5:27.45 |
| 6 | BBN | 5:37.49 |
B3V4+ H2
| Order | Entry | Result |
| 1 | Deerfield | 5:07.95 |
| 2 | Gunnery | 5:10.46 |
| 3 | Brooks | 5:11.96 |
| 4 | St. Mark's | 5:16.89 |
| 5 | Pomfret | 5:17.64 |
| 6 | Derryfield | 5:28.85 |
B3V4+ GF
| Order | Entry | Result |
| 1 | Groton | 5:08.01 |
| 2 | Belmont | 5:10.02 |
| 3 | Deerfield | 5:14.19 |
| 4 | Choate | 5:14.62 |
| 5 | Gunnery | 5:16.14 |
| 6 | Brooks | 5:17.12 |
Boy's Varsity Eight
BV8 H1
| Order | Entry | Result |
| 1 | Andover | 4:34.07 |
| 2 | St John's | 4:37.56 |
| 3 | Simsbury | 4:42.49 |
| 4 | Salisbury | 4:44.33 |
| 5 | Farmington | 4:53.2 |
| 6 | Middletown | 5:04.16 |
BV8 H2
| Order | Entry | Result |
| 1 | Kent | 4:36.45 |
| 2 | Brunswick | 4:36.92 |
| 3 | Tabor | 4:37.48 |
| 4 | Hanover | 4:56.71 |
| 5 | Brookline | 4:57.74 |
| 6 | Stonington | 5:16.49 |
BV8 H3
| Order | Entry | Result |
| 1 | Exeter | 4:35.4 |
| 2 | St. Paul's | 4:38.6 |
| 3 | Shrewsbury | 4:43.06 |
| 4 | NMt Hermon | 4:48.48 |
| 5 | Concord | 4:57.05 |
| 6 | E Lyme | 4:59.48 |
BV8 GF
| Order | Entry | Result |
| 1 | Andover | 4:21.83 |
| 2 | Exeter | 4:24.26 |
| 3 | St. Paul's | 4:28.48 |
| 4 | Kent | 4:33.97 |
| 5 | St John's | 4:36.56 |
| 6 | Brunswick | 4:38.29 |
BV8 PF
| Order | Entry | Result |
| 1 | Salisbury | 4:39.89 |
| 2 | Tabor | 4:41.57 |
| 3 | Shrewsbury | 4:44 |
| 4 | Simsbury | 4:46.13 |
| 5 | NMt Hermon | 4:50.84 |
| 6 | Hanover | 4:59.9 |
Boy's Varsity Four w/Cox
BV4+ H1
| Order | Entry | Result |
| 1 | Belmont | 4:55.17 |
| 2 | St. Mark's | 4:58.07 |
| 3 | Middlesex | 5:00.69 |
| 4 | Derryfield | 5:07.29 |
| 5 | Old Lyme | 5:10.4 |
| 6 | Waynflete | 5:41.84 |
BV4+ H2
| Order | Entry | Result |
| 1 | Gunnery | 4:58.91 |
| 2 | Nobles | 5:02.12 |
| 3 | Deerfield | 5:07.19 |
| 4 | Pomfret | 5:10.45 |
| 5 | Dexter | 5:27.14 |
BV4+ H3
| Order | Entry | Result |
| 1 | Groton | 4:53.46 |
| 2 | Choate | 4:56.86 |
| 3 | Brooks | 4:58.37 |
| 4 | BBN | 5:09.15 |
| 5 | EO Smith | 5:15.86 |
BV4+ GF
| Order | Entry | Result |
| 1 | Belmont | 4:53.31 |
| 2 | Groton | 4:58.55 |
| 3 | Gunnery | 4:59.35 |
| 4 | Choate | 5:03.43 |
| 5 | St. Mark's | 5:04.06 |
| 6 | Nobles | 5:04.59 |
BV4+ PF
| Order | Entry | Result |
| 1 | Middlesex | 5:05.08 |
| 2 | Brooks | 5:07.31 |
| 3 | Deerfield | 5:09.98 |
| 4 | Pomfret | 5:12.90 |
| 5 | BBN | 5:14.47 |
| 6 | Derryfield | 5:15.65 |
|
Girl's Single
G1x GF
| Order | Entry | Result |
| 0 | Winnepesauke A | SCR |
| 0 | Winnepesauke B | SCR |
| 1 | Narraganst | 6:35.08 |
Girl's Fourth Varsity Four w/Cox
G4V4+ H1
| Order | Entry | Result |
| 1 | Middlesex | 5:56.20 |
| 2 | St. Mark's | 5:58.90 |
| 3 | Brooks | 5:59.39 |
| 4 | Winsor | 6:06.22 |
| 5 | CRLS | 6:19.60 |
| 6 | Miss Porter's | NTT |
G4V4+ H2
| Order | Entry | Result |
| 1 | Nobles | 5:47.70 |
| 2 | Groton | 5:49.56 |
| 3 | EO Smith | 5:55.2 |
| 4 | Deerfield | 6:02.61 |
| 5 | Choate | 6:03.93 |
| 6 | BBN | 6:06.79 |
G4V4+ GF
| Order | Entry | Result |
| 1 | Nobles | 5:48.63 |
| 2 | Groton | 5:56.89 |
| 3 | EO Smith | 5:57.16 |
| 4 | Brooks | 6:01.18 |
| 5 | St. Mark's | 6:04.9 |
| 6 | Middlesex | 6:06.68 |
Girl's Second Varsity Eight
G2V8 H1
| Order | Entry | Result |
| 1 | Exeter | 5:13.64 |
| 2 | Hanover | 5:21.41 |
| 3 | St. Paul's | 5:22.68 |
| 4 | Boston Ltn | 5:35.69 |
| 5 | Simsbury | 5:37.99 |
| 6 | Stonington | 5:43.6 |
G2V8 H2
| Order | Entry | Result |
| 1 | Andover | 5:11.57 |
| 2 | Kent | 5:17.13 |
| 3 | Tabor | 5:19.48 |
| 4 | E Lyme | 5:23.61 |
| 5 | Brookline | 5:33.02 |
| 6 | Concord | 5:33.38 |
G2V8 GF
| Order | Entry | Result |
| 1 | Andover | 5:09.87 |
| 2 | Exeter | 5:11.6 |
| 3 | St. Paul's | 5:18.65 |
| 4 | Hanover | 5:23.06 |
| 5 | Kent | 5:28.66 |
| 6 | Tabor | 5:31.96 |
Girl's Second Varsity Four w/Cox
G2V4+ H1
| Order | Entry | Result |
| 1 | Groton | 5:37.67 |
| 2 | St. Mark's | 5:45.36 |
| 3 | Miss Porter's | 5:46.82 |
| 4 | BBN | 5:48.99 |
| 5 | Pomfret | 5:55.12 |
| 6 | Brooks | 5:56.3 |
G2V4+ H2
| Order | Entry | Result |
| 0 | Bromfield | DNS |
| 1 | Nobles | 5:45.41 |
| 2 | Middlesex | 5:47.2 |
| 3 | Winsor | 5:51.4 |
| 4 | Choate | 5:54.57 |
| 5 | Lym-OldLym | 6:05.81 |
G2V4+ GF
| Order | Entry | Result |
| 1 | Groton | 5:41.19 |
| 2 | Nobles | 5:45.62 |
| 3 | Middlesex | 5:48.53 |
| 4 | Winsor | 5:56.65 |
| 5 | Miss Porter's | 5:56.82 |
| 6 | St. Mark's | 5:58.19 |
|
Girl's Third Varsity Eight
G3V8 H1
| Order | Entry | Result |
| 1 | Andover | 5:18.85 |
| 2 | Hanover | 5:23.82 |
| 3 | Kent | 5:24.96 |
| 4 | Shrewsbury | 5:26.64 |
| 5 | Boston Ltn | 5:40.16 |
| 6 | Simsbury | 5:55.8 |
G3V8 H2
| Order | Entry | Result |
| 1 | Exeter | 5:14.94 |
| 2 | St. Paul's | 5:26.62 |
| 3 | E Lyme | 5:38.12 |
| 4 | Tabor | 5:38.59 |
| 5 | Brookline | 5:42.06 |
| 6 | Stonington | 6:03.46 |
G3V8 GF
| Order | Entry | Result |
| 1 | Exeter | 5:16.7 |
| 2 | Andover | 5:20.31 |
| 3 | Hanover | 5:28.49 |
| 4 | St. Paul's | 5:28.93 |
| 5 | Kent | 5:30.28 |
| 6 | E Lyme | 5:48.23 |
Girl's Third Varsity Four w/Cox
G3V4+ H1
| Order | Entry | Result |
| 0 | Nobles | DNF |
| 1 | Brooks | 5:50.36 |
| 2 | Choate | 5:56.27 |
| 3 | St. Mark's | 5:56.52 |
| 4 | Miss Porter's | 5:59.47 |
| 4 | Taft | 5:59.47 |
G3V4+ H2
| Order | Entry | Result |
| 0 | Bromfield | DNS |
| 1 | Middlesex | 5:47.52 |
| 2 | BBN | 5:49.47 |
| 3 | Winsor | 5:51.3 |
| 4 | Groton | 5:53.38 |
| 5 | Deerfield | 5:58.77 |
G3V4+ GF
| Order | Entry | Result |
| 1 | Middlesex | 5:52.71 |
| 2 | Brooks | 5:54.67 |
| 3 | BBN | 5:55.08 |
| 4 | Winsor | 5:58.91 |
| 5 | St. Mark's | 6:01.5 |
| 6 | Choate | 6:03.07 |
Girl's Varsity Eight
GV8 H1
| Order | Entry | Result |
| 1 | St. Paul's | 5:09.82 |
| 2 | NMt Hermon | 5:15.29 |
| 3 | Brookline | 5:23.73 |
| 4 | Stonington | 5:28.2 |
| 5 | Simsbury | 5:29.99 |
| 6 | Bay View | 5:32.99 |
GV8 H2
| Order | Entry | Result |
| 1 | Exeter | 5:05.02 |
| 2 | Hanover | 5:17.22 |
| 3 | Tabor | 5:20.01 |
| 4 | Shrewsbury | 5:27.91 |
| 5 | E Lyme | 5:32.49 |
| 6 | Middletown | 5:37.84 |
GV8 H3
| Order | Entry | Result |
| 1 | Andover | 5:16.81 |
| 2 | Kent | 5:17.76 |
| 3 | Boston Ltn | 5:35.21 |
| 4 | Concord | 5:44.86 |
| 5 | Sacred Heart | 5:47.65 |
| 6 | Greenwich | 5:56.58 |
GV8 GF
| Order | Entry | Result |
| 1 | Exeter | 5:06.46 |
| 2 | Andover | 5:06.69 |
| 3 | St. Paul's | 5:08.55 |
| 4 | NMt Hermon | 5:18.67 |
| 5 | Kent | 5:20.92 |
| 6 | Hanover | 5:21.79 |
GV8 PF
| Order | Entry | Result |
| 1 | Brookline | 5:20.9 |
| 2 | Tabor | 5:23.97 |
| 3 | Boston Ltn | 5:27.13 |
| 4 | Shrewsbury | 5:27.44 |
| 5 | Stonington | 5:36.32 |
| 6 | Concord | 5:38.94 |
Girl's Varsity Four w/Cox
GV4+ H1
| Order | Entry | Result |
| 1 | Groton | 5:41.25 |
| 2 | Choate | 5:45.29 |
| 3 | Brooks | 5:46.15 |
| 4 | Derryfield | 5:48.73 |
| 5 | St. Mark's | 5:50.92 |
| 6 | BBN | 5:51.56 |
GV4+ H2
| Lane | Entry | Result |
| 6 | Derryfield | |
| 1 | Nobles | 5:38.33 |
| 2 | Middlesex | 5:39.24 |
| 3 | Gunnery | 5:43.07 |
| 4 | Miss Porter's | 5:45.86 |
| 5 | Lym-OldLym | 5:45.94 |
GV4+ H3
| Order | Entry | Result |
| 1 | Pomfret | 5:38.79 |
| 2 | Deerfield | 5:44.78 |
| 3 | Winsor | 5:45.99 |
| 4 | Taft | 5:49.15 |
| 5 | CRLS | 5:49.49 |
| 6 | Southfield | 6:03.47 |
GV4+ GF
| Order | Entry | Result |
| 1 | Groton | 5:36.46 |
| 2 | Pomfret | 5:38.12 |
| 3 | Nobles | 5:39.72 |
| 4 | Choate | 5:47.13 |
| 5 | Deerfield | 5:49.61 |
| 6 | Middlesex | 5:49.77 |
GV4+ PF
| Order | Entry | Result |
| 1 | Gunnery | 5:50.35 |
| 2 | Brooks | 5:51.77 |
| 3 | Miss Porter's | 5:53.05 |
| 4 | Derryfield | 5:53.18 |
| 5 | Winsor | 5:54.00 |
| 6 | Taft | 6:01.39 |
|
|