Boy's Single
B1x GF
| Order | Entry | Result |
| 1 | Moses Brown C | 5:34.732 |
| 2 | Moses Brown B | 5:52.129 |
| 3 | Worcester | 5:58.370 |
| 4 | Moses Brown A | 5:58.893 |
Boy's Fourth Varsity Four w/Cox
B4V4 H1
| Order | Entry | Result |
| 1 | Belmont | 5:05.100 |
| 2 | Deerfield | 5:09.019 |
| 3 | Choate | 5:15.827 |
| 4 | Nobles | 5:21.555 |
| 5 | Pomfret | 5:24.622 |
| 6 | Middlesex | 5:38.431 |
B4V4 H2
| Order | Entry | Result |
| 1 | Groton | 5:13.163 |
| 2 | St. Mark's | 5:19.379 |
| 3 | Brooks | 5:19.720 |
| 4 | BBN | 5:24.976 |
| 5 | Gunnery | 5:26.854 |
| 6 | Taft | 5:27.744 |
B4V4 GF
| Order | Entry | Result |
| 1 | Belmont | 4:58.009 |
| 2 | Deerfield | 5:00.706 |
| 3 | Groton | 5:02.981 |
| 4 | Brooks | 5:04.363 |
| 5 | Choate | 5:10.373 |
| 6 | St. Mark's | 5:20.374 |
Boy's Second Varsity Eight
B2V8 H1
| Order | Entry | Result |
| 1 | Kent | 4:36.253 |
| 2 | St John's | 4:39.286 |
| 3 | Brunswick | 4:41.648 |
| 4 | Hanover | 4:45.050 |
| 5 | St. Paul's | 4:47.124 |
| 6 | Shrewsbury | 4:57.389 |
B2V8 H2
| Order | Entry | Result |
| 1 | Andover | 4:34.270 |
| 2 | Exeter | 4:35.636 |
| 3 | Simsbury | 4:38.641 |
| 4 | Salisbury | 4:42.255 |
| 5 | Tabor | 4:48.028 |
| 6 | Brookline | 5:00.957 |
B2V8 GF
| Order | Entry | Result |
| 1 | Andover | 4:21.811 |
| 2 | Kent | 4:24.949 |
| 3 | Exeter | 4:26.202 |
| 4 | St John's | 4:31.529 |
| 5 | Brunswick | 4:34.957 |
| 6 | Simsbury | 4:37.610 |
Boy's Second Varsity Four w/Cox
B2V4 H1
| Order | Entry | Result |
| 1 | Belmont | 4:52.800 |
| 2 | St. Mark's | 4:58.592 |
| 3 | Gunnery | 5:00.147 |
| 4 | Groton | 5:08.767 |
| 5 | Lym-OldLym | 5:11.834 |
| 6 | Pomfret | 5:14.406 |
B2V4 H2
| Order | Entry | Result |
| 1 | Deerfield | 4:57.160 |
| 2 | Taft | 5:01.624 |
| 3 | Choate | 5:02.088 |
| 4 | Nobles | 5:04.119 |
| 5 | Middlesex | 5:15.413 |
| 6 | Brooks | 5:27.384 |
B2V4 GF
| Order | Entry | Result |
| 1 | Belmont | 4:48.481 |
| 2 | Deerfield | 4:51.741 |
| 3 | Gunnery | 4:57.238 |
| 4 | St. Mark's | 4:59.263 |
| 5 | Choate | 5:01.199 |
| 6 | Taft | 5:06.388 |
|
Boy's Third Varsity Eight
B3V8 H1
| Order | Entry | Result |
| 1 | Andover | 4:34.906 |
| 2 | St John's | 4:38.429 |
| 3 | Salisbury | 4:43.607 |
| 4 | St. Paul's | 4:51.637 |
| 5 | Concord | 5:02.096 |
| 6 | Simsbury | 5:02.550 |
B3V8 H2
| Order | Entry | Result |
| 1 | Kent | 4:40.700 |
| 2 | Exeter | 4:49.078 |
| 3 | Brunswick | 4:52.681 |
| 4 | Hanover | 4:53.994 |
| 5 | Tabor | 4:54.318 |
| 6 | Farmington | 5:15.824 |
B3V8 GF
| Order | Entry | Result |
| 1 | St John's | 4:32.369 |
| 2 | Kent | 4:33.190 |
| 3 | Salisbury | 4:36.946 |
| 4 | Andover | 4:38.372 |
| 5 | Exeter | 4:39.133 |
| 6 | Brunswick | 4:50.799 |
Boy's Third Varsity Four w/Cox
B3V4 H1
| Order | Entry | Result |
| 1 | Belmont | 5:03.274 |
| 2 | Choate | 5:06.370 |
| 3 | Lym-OldLym | 5:11.207 |
| 4 | Brooks | 5:11.949 |
| 5 | Nobles | 5:21.361 |
| 6 | Pomfret | 5:22.474 |
B3V4 H2
| Order | Entry | Result |
| 1 | Deerfield | 5:05.962 |
| 2 | Groton | 5:08.643 |
| 3 | Gunnery | 5:11.122 |
| 4 | St. Mark's | 5:15.063 |
| 5 | BBN | 5:22.605 |
| 6 | Middlesex | 5:32.524 |
B3V4 GF
| Order | Entry | Result |
| 1 | Belmont | 4:50.738 |
| 2 | Choate | 4:55.310 |
| 3 | Deerfield | 4:58.337 |
| 4 | Groton | 4:58.557 |
| 5 | Lym-OldLym | 5:07.563 |
| 6 | Gunnery | 5:22.221 |
Boy's Varsity Eight
BV8 H1
| Order | Entry | Result |
| 1 | Exeter | 4:24.963 |
| 2 | NMt Hermon | 4:29.580 |
| 3 | Hanover | 4:30.101 |
| 4 | St. Paul's | 4:33.055 |
| 5 | Brookline | 4:43.453 |
| 6 | Worcester | 4:53.728 |
BV8 H2
| Order | Entry | Result |
| 1 | Kent | 4:25.930 |
| 2 | Shrewsbury | 4:29.771 |
| 3 | St John's | 4:33.410 |
| 4 | Brunswick | 4:34.984 |
| 5 | Tabor | 4:41.976 |
| 6 | E Lyme | 4:47.968 |
BV8 H3
| Order | Entry | Result |
| 1 | Andover | 4:30.109 |
| 2 | Salisbury | 4:31.706 |
| 3 | Simsbury | 4:39.428 |
| 4 | Farmington | 4:43.859 |
| 5 | Concord | 4:46.502 |
| 6 | Middletown | 4:49.037 |
BV8 GF
| Order | Entry | Result |
| 1 | Exeter | 4:14.510 |
| 2 | Andover | 4:16.289 |
| 3 | Kent | 4:20.028 |
| 4 | Salisbury | 4:25.727 |
| 5 | Shrewsbury | 4:28.754 |
| 6 | NMt Hermon | 4:34.726 |
BV8 PF
| Order | Entry | Result |
| 1 | Brunswick | 4:31.515 |
| 2 | Simsbury | 4:31.648 |
| 3 | St John's | 4:32.165 |
| 4 | St. Paul's | 4:32.300 |
| 5 | Hanover | 4:35.567 |
| 6 | Farmington | 4:40.940 |
Boy's Varsity Four w/Cox
BV4 H1
| Order | Entry | Result |
| 1 | Belmont | 4:52.101 |
| 2 | Gunnery | 4:55.234 |
| 3 | St. Mark's | 4:55.438 |
| 4 | Pomfret | 4:56.707 |
| 5 | BBN | 5:03.676 |
| 6 | Bancroft | 5:49.264 |
BV4 H2
| Order | Entry | Result |
| 1 | Choate | 4:47.480 |
| 2 | Deerfield | 4:52.314 |
| 3 | Middlesex | 4:58.122 |
| 4 | Derryfield | 5:10.685 |
| 5 | Taft | 5:12.229 |
| 6 | Berkshire | 5:18.240 |
BV4 H3
| Order | Entry | Result |
| 1 | Nobles | 4:52.352 |
| 2 | Groton | 4:55.107 |
| 3 | Lym-OldLym | 4:57.433 |
| 4 | Brooks | 5:00.163 |
| 5 | Dexter | 5:22.217 |
| 6 | Canterbury | 5:27.058 |
BV4 GF
| Order | Entry | Result |
| 1 | Belmont | 4:45.453 |
| 2 | Choate | 4:47.732 |
| 3 | Nobles | 4:48.573 |
| 4 | Deerfield | 4:55.443 |
| 5 | Groton | 4:55.975 |
| 6 | Gunnery | 4:56.561 |
BV4 PF
| Order | Entry | Result |
| 1 | St. Mark's | 4:56.089 |
| 2 | Brooks | 4:58.684 |
| 3 | Lym-OldLym | 4:59.928 |
| 4 | Pomfret | 5:01.651 |
| 5 | Middlesex | 5:06.077 |
| 6 | Derryfield | 5:20.529 |
|
Girl's Single
G1x GF
| Lane | Entry | Result |
| 3 | Narraganst | |
| 1 | DBC | 6:31.258 |
| 2 | Lym-OldLym | 6:47.446 |
| 3 | Old Saybrook | 6:51.376 |
Girl's Fourth Varsity Four w/Cox
G4V4 H1
| Order | Entry | Result |
| 1 | Deerfield | 5:52.935 |
| 2 | St. Mark's | 5:53.190 |
| 3 | BBN | 5:53.782 |
| 4 | Brooks | 6:00.315 |
| 5 | Taft | 6:09.154 |
| 6 | CRLS | 6:10.558 |
G4V4 H2
| Order | Entry | Result |
| 1 | Nobles | 5:45.457 |
| 2 | Winsor | 5:49.811 |
| 3 | Groton | 5:51.598 |
| 4 | Middlesex | 5:53.860 |
| 5 | Miss Porter's | 6:08.527 |
| 6 | Choate | 6:23.722 |
G4V4 GF
| Order | Entry | Result |
| 1 | Nobles | 5:39.221 |
| 2 | Winsor | 5:44.322 |
| 3 | BBN | 5:48.222 |
| 4 | Deerfield | 5:49.298 |
| 5 | St. Mark's | 5:51.019 |
| 6 | Groton | 5:51.303 |
Girl's Second Varsity Eight
G2V8 H1
| Order | Entry | Result |
| 1 | Exeter | 5:04.868 |
| 2 | Hanover | 5:17.925 |
| 3 | Tabor | 5:22.256 |
| 4 | E Lyme | 5:26.523 |
| 5 | Brookline | 5:30.501 |
| 6 | Greenwich | 5:33.417 |
G2V8 H2
| Order | Entry | Result |
| 1 | St. Paul's | 5:07.856 |
| 2 | Andover | 5:08.492 |
| 3 | Kent | 5:13.224 |
| 4 | Boston Ltn | 5:17.445 |
| 5 | Shrewsbury | 5:19.141 |
| 6 | Simsbury | 5:20.217 |
G2V8 GF
| Order | Entry | Result |
| 1 | Exeter | 4:53.118 |
| 2 | Andover | 5:00.026 |
| 3 | Hanover | 5:01.853 |
| 4 | St. Paul's | 5:03.222 |
| 5 | Kent | 5:09.777 |
| 6 | Tabor | 5:26.251 |
Girl's Second Varsity Four w/Cox
G2V4 H1
| Order | Entry | Result |
| 1 | Middlesex | 5:37.860 |
| 2 | Miss Porter's | 5:40.226 |
| 3 | BBN | 5:40.323 |
| 4 | Nobles | 5:41.887 |
| 5 | Pomfret | 5:47.049 |
| 6 | Brooks | 5:59.736 |
G2V4 H2
| Order | Entry | Result |
| 1 | Winsor | 5:42.840 |
| 2 | Choate | 5:45.661 |
| 3 | Groton | 5:46.431 |
| 4 | St. Mark's | 5:47.624 |
| 5 | Gunnery | 5:49.808 |
| 6 | Deerfield | 5:55.135 |
G2V4 GF
| Order | Entry | Result |
| 1 | Winsor | 5:33.035 |
| 2 | Middlesex | 5:35.144 |
| 3 | Miss Porter's | 5:40.784 |
| 4 | BBN | 5:40.790 |
| 5 | Choate | 5:41.094 |
| 6 | Groton | 5:46.438 |
|
Girl's Third Varsity Eight
G3V8 H1
| Order | Entry | Result |
| 1 | Exeter | 5:13.568 |
| 2 | St. Paul's | 5:20.232 |
| 3 | Hanover | 5:22.450 |
| 4 | Tabor | 5:36.063 |
| 5 | Greenwich | 5:40.128 |
| 6 | Brookline | 5:54.403 |
G3V8 H2
| Order | Entry | Result |
| 1 | Kent | 5:16.060 |
| 2 | Andover | 5:18.362 |
| 3 | Simsbury | 5:35.874 |
| 4 | Stonington | 5:36.224 |
| 5 | Boston Ltn | 5:36.783 |
| 6 | E Lyme | 5:47.924 |
G3V8 GF
| Order | Entry | Result |
| 1 | Exeter | 5:02.363 |
| 2 | Andover | 5:06.960 |
| 3 | Kent | 5:11.795 |
| 4 | St. Paul's | 5:14.961 |
| 5 | Hanover | 5:19.618 |
| 6 | Simsbury | 5:29.538 |
Girl's Third Varsity Four w/Cox
G3V4 H1
| Order | Entry | Result |
| 1 | Winsor | 5:42.730 |
| 2 | Brooks | 5:51.378 |
| 3 | Deerfield | 5:56.721 |
| 4 | Miss Porter's | 5:57.954 |
| 5 | Middlesex | 5:58.867 |
| 6 | Taft | 6:04.846 |
G3V4 H2
| Order | Entry | Result |
| 1 | Nobles | 5:47.576 |
| 2 | BBN | 5:52.326 |
| 3 | Choate | 5:53.080 |
| 4 | St. Mark's | 5:57.544 |
| 5 | Groton | 5:57.853 |
| 6 | Pomfret | 6:30.656 |
G3V4 GF
| Order | Entry | Result |
| 1 | Winsor | 5:34.781 |
| 2 | Nobles | 5:42.707 |
| 3 | BBN | 5:45.295 |
| 4 | Brooks | 5:50.214 |
| 5 | Choate | 5:51.768 |
| 6 | Deerfield | 5:56.319 |
Girl's Varsity Eight
GV8 H1
| Order | Entry | Result |
| 1 | St. Paul's | 5:00.154 |
| 2 | Tabor | 5:08.150 |
| 3 | Bayview | 5:09.120 |
| 4 | NMt Hermon | 5:11.328 |
| 5 | Worcester | 5:16.242 |
| 6 | Brookline | 5:18.283 |
GV8 H2
| Order | Entry | Result |
| 1 | Exeter | 4:52.522 |
| 2 | Boston Ltn | 5:05.349 |
| 3 | Kent | 5:05.839 |
| 4 | E Lyme | 5:10.919 |
| 5 | Greenwich | 5:14.980 |
| 6 | Stonington | 5:16.874 |
GV8 H3
| Order | Entry | Result |
| 1 | Andover | 5:02.856 |
| 2 | Hanover | 5:04.949 |
| 3 | Simsbury | 5:08.582 |
| 4 | Sacred Heart | 5:10.850 |
| 5 | Middletown | 5:17.862 |
| 6 | Concord | 5:21.821 |
GV8 GF
| Order | Entry | Result |
| 1 | Exeter | 4:46.606 |
| 2 | St. Paul's | 4:50.846 |
| 3 | Andover | 4:52.498 |
| 4 | Hanover | 5:05.615 |
| 5 | Tabor | 5:06.112 |
| 6 | Boston Ltn | 5:07.050 |
GV8 PF
| Order | Entry | Result |
| 1 | Kent | 5:05.657 |
| 2 | Bay View | 5:06.637 |
| 3 | E Lyme | 5:06.894 |
| 4 | Sacred Heart | 5:09.873 |
| 5 | Simsbury | 5:13.523 |
| 6 | NMt Hermon | 5:13.529 |
Girl's Varsity Four w/Cox
GV4 H1
| Order | Entry | Result |
| 1 | Nobles | 5:27.369 |
| 2 | Gunnery | 5:32.077 |
| 3 | Choate | 5:33.387 |
| 4 | BBN | 5:40.710 |
| 5 | Brooks | 5:46.105 |
| 6 | Lincoln | 5:59.774 |
GV4 H2
| Order | Entry | Result |
| 1 | Pomfret | 5:28.377 |
| 2 | Miss Porter's | 5:30.184 |
| 3 | Middlesex | 5:31.297 |
| 4 | Taft | 5:40.718 |
| 5 | Deerfield | 5:47.732 |
| 6 | CRLS | 5:53.802 |
GV4 H3
| Order | Entry | Result |
| 1 | St. Mark's | 5:25.637 |
| 2 | Winsor | 5:26.504 |
| 3 | Groton | 5:28.903 |
| 4 | Derryfield | 5:35.982 |
| 5 | Lym-OldLym | 5:39.632 |
| 6 | Southfield | 5:44.167 |
GV4 GF
| Order | Entry | Result |
| 1 | Nobles | 5:21.570 |
| 2 | Pomfret | 5:22.633 |
| 3 | St. Mark's | 5:26.307 |
| 4 | Winsor | 5:26.711 |
| 5 | Gunnery | 5:33.867 |
| 6 | Miss Porter's | 5:34.056 |
GV4 PF
| Order | Entry | Result |
| 1 | Groton | 5:24.841 |
| 2 | Middlesex | 5:28.484 |
| 3 | Taft | 5:32.197 |
| 4 | Choate | 5:33.423 |
| 5 | Derryfield | 5:34.401 |
| 6 | BBN | 5:39.047 |
|
|