Boy's Single
B1x GF
| Order | Entry | Result |
| 1 | Unaffiliated | 5:51.271 |
| 2 | Moses Brown | 5:59.995 |
| 3 | Narraganst A | 6:03.707 |
| 4 | Worcester | 6:03.734 |
| 5 | DBC | 6:06.535 |
| 6 | Narraganst B | 6:08.786 |
Boy's Fourth Varsity Four w/Cox
B4V4 H1
| Order | Entry | Result |
| 1 | Groton | 5:19.210 |
| 2 | Choate | 5:20.787 |
| 3 | Belmont | 5:22.831 |
| 4 | St. Mark's | 5:33.425 |
| 5 | Nobles | 5:37.086 |
| 6 | Pomfret | 6:05.706 |
B4V4 H2
| Order | Entry | Result |
| 1 | Deerfield | 5:17.821 |
| 2 | Brooks | 5:24.008 |
| 3 | Taft | 5:27.836 |
| 4 | Gunnery | 5:29.441 |
| 5 | Middlesex | 5:29.707 |
| 6 | BBN | 5:51.595 |
B4V4 GF
| Order | Entry | Result |
| 1 | Groton | 5:22.532 |
| 2 | Deerfield | 5:22.853 |
| 3 | Belmont | 5:25.978 |
| 4 | Brooks | 5:30.018 |
| 5 | Choate | 5:31.477 |
| 6 | Taft | 5:55.006 |
Boy's Second Varsity Eight
B2V8 H1
| Order | Entry | Result |
| 1 | Andover | 4:40.075 |
| 2 | Exeter | 4:44.260 |
| 3 | Brunswick | 4:44.389 |
| 4 | St John's | 4:46.316 |
| 5 | Tabor | 4:55.712 |
| 6 | Farmington | 5:07.900 |
B2V8 H2
| Order | Entry | Result |
| 1 | Salisbury | 4:40.613 |
| 2 | Kent | 4:43.714 |
| 3 | St. Paul's | 4:48.812 |
| 4 | Simsbury | 4:50.921 |
| 5 | Hingham | 4:53.050 |
| 6 | Hanover | 5:05.247 |
B2V8 GF
| Order | Entry | Result |
| 1 | Andover | 4:43.404 |
| 2 | Kent | 4:43.845 |
| 3 | Salisbury | 4:48.915 |
| 4 | Exeter | 4:49.203 |
| 5 | Brunswick | 4:55.042 |
| 6 | St. Paul's | 5:00.575 |
Boy's Second Varsity Four w/Cox
B2V4 H1
| Order | Entry | Result |
| 1 | Belmont | 5:05.298 |
| 2 | Deerfield | 5:08.580 |
| 3 | Choate | 5:11.292 |
| 4 | St. Mark's | 5:12.596 |
| 5 | Pomfret | 5:29.727 |
| 6 | Middlesex | 5:36.204 |
B2V4 H2
| Order | Entry | Result |
| 1 | Gunnery | 5:11.888 |
| 2 | Groton | 5:12.281 |
| 3 | Brooks | 5:12.840 |
| 4 | Nobles | 5:14.620 |
| 5 | Taft | 5:25.238 |
| 6 | Dexter | 5:32.596 |
B2V4 GF
| Order | Entry | Result |
| 1 | Belmont | 5:17.083 |
| 2 | Choate | 5:23.077 |
| 3 | Deerfield | 5:24.159 |
| 4 | Brooks | 5:24.335 |
| 5 | Groton | 5:27.497 |
| 6 | Gunnery | 5:28.218 |
|
Boy's Third Varsity Eight
B3V8 H1
| Order | Entry | Result |
| 1 | Andover | 4:48.473 |
| 2 | St John's | 4:55.472 |
| 3 | Exeter | 4:59.510 |
| 4 | Farmington | 5:00.147 |
| 5 | St. Paul's | 5:02.118 |
| 6 | Simsbury | 5:13.657 |
B3V8 H2
| Order | Entry | Result |
| 1 | Kent | 4:47.137 |
| 2 | Salisbury | 4:49.652 |
| 3 | Hanover | 4:52.974 |
| 4 | Tabor | 4:53.611 |
| 5 | Stonington | 5:10.087 |
| 6 | Brunswick | 5:13.298 |
B3V8 GF
| Order | Entry | Result |
| 1 | Kent | 4:51.523 |
| 2 | Andover | 4:52.732 |
| 3 | Salisbury | 4:52.734 |
| 4 | St John's | 5:07.379 |
| 5 | Hanover | 5:08.133 |
| 6 | Exeter | 5:15.014 |
Boy's Third Varsity Four w/Cox
B3V4 H1
| Order | Entry | Result |
| 1 | Belmont | 5:10.889 |
| 2 | St. Mark's | 5:15.652 |
| 3 | Choate | 5:17.147 |
| 4 | Brooks | 5:20.393 |
| 5 | Pomfret | 5:27.660 |
| 6 | BBN | 5:45.319 |
B3V4 H2
| Order | Entry | Result |
| 1 | Groton | 5:13.318 |
| 2 | Deerfield | 5:14.790 |
| 3 | Nobles | 5:16.664 |
| 4 | Gunnery | 5:18.791 |
| 5 | Middlesex | 5:24.364 |
| 6 | Taft | 5:27.422 |
B3V4 GF
| Order | Entry | Result |
| 1 | Belmont | 5:19.242 |
| 2 | Deerfield | 5:22.566 |
| 3 | Groton | 5:24.183 |
| 4 | St. Mark's | 5:28.334 |
| 5 | Choate | 5:29.164 |
| 6 | Nobles | 5:35.839 |
Boy's Varsity Eight
BV8 H1
| Order | Entry | Result |
| 1 | Kent | 4:35.590 |
| 2 | Tabor | 4:40.761 |
| 3 | NMt Hermon | 4:45.059 |
| 4 | Hanover | 4:49.951 |
| 5 | Shrewsbury | 4:57.996 |
| 6 | Worcester | 5:02.702 |
BV8 H2
| Order | Entry | Result |
| 1 | Andover | 4:40.546 |
| 2 | St. Paul's | 4:42.953 |
| 3 | Hingham | 4:47.678 |
| 4 | St John's | 4:48.911 |
| 5 | Simsbury | 4:50.816 |
| 6 | Brookline | 4:52.131 |
BV8 H3
| Order | Entry | Result |
| 1 | Brunswick | 4:39.437 |
| 2 | Salisbury | 4:39.666 |
| 3 | Exeter | 4:40.391 |
| 4 | Middletown | 4:53.038 |
| 5 | Farmington | 4:55.404 |
| 6 | Concord | 4:56.885 |
BV8 GF
| Order | Entry | Result |
| 1 | Andover | 4:36.504 |
| 2 | Kent | 4:36.788 |
| 3 | St. Paul's | 4:43.605 |
| 4 | Salisbury | 4:45.713 |
| 5 | Tabor | 4:48.647 |
| 6 | Brunswick | 4:50.472 |
BV8 PF
| Order | Entry | Result |
| 1 | Exeter | 4:52.825 |
| 2 | NMt Hermon | 4:56.995 |
| 3 | St John's | 5:00.742 |
| 4 | Hanover | 5:01.002 |
| 5 | Hingham | 5:01.532 |
| 6 | Middletown | 5:11.948 |
Boy's Varsity Four w/Cox
BV4 H1
| Order | Entry | Result |
| 1 | Belmont | 5:04.586 |
| 2 | Groton | 5:09.106 |
| 3 | St. Mark's | 5:16.577 |
| 4 | Taft | 5:17.976 |
| 5 | Middlesex | 5:20.252 |
| 6 | Canterbury | 5:27.989 |
BV4 H2
| Order | Entry | Result |
| 1 | Nobles | 5:03.204 |
| 2 | Deerfield | 5:05.752 |
| 3 | Brooks | 5:08.941 |
| 4 | EO Smith | 5:19.224 |
| 5 | Pomfret | 5:20.665 |
| 6 | Berkshire | 5:23.826 |
BV4 H3
| Order | Entry | Result |
| 1 | Choate | 5:04.533 |
| 2 | Gunnery | 5:11.286 |
| 3 | Lym-OldLym | 5:19.094 |
| 4 | Brewster | 5:19.848 |
| 5 | Dexter | 5:25.385 |
| 6 | BBN | 5:30.177 |
BV4 GF
| Order | Entry | Result |
| 1 | Belmont | 5:07.217 |
| 2 | Choate | 5:09.228 |
| 3 | Nobles | 5:11.517 |
| 4 | Gunnery | 5:16.047 |
| 5 | Groton | 5:18.806 |
| 6 | Deerfield | 5:23.767 |
BV4 PF
| Order | Entry | Result |
| 1 | Brooks | 5:18.952 |
| 2 | St. Mark's | 5:27.332 |
| 3 | Lym-OldLym | 5:30.006 |
| 4 | Taft | 5:31.153 |
| 5 | EO Smith | 5:31.701 |
| 6 | Brewster | 5:34.699 |
|
Girl's Single
G1x GF
| Order | Entry | Result |
| 1 | Moses Brown | 6:57.488 |
| 2 | Inter-Lakes | 7:18.278 |
| 3 | Middlesex | 7:28.954 |
Girl's Fourth Varsity Four w/Cox
G4V4 H1
| Lane | Entry | Result |
| 1 | BBN | |
| 1 | BBN | 6:03.069 |
| 2 | Groton | 6:08.017 |
| 3 | Choate | 6:14.111 |
| 4 | St. Mark's | 6:23.236 |
| 5 | CRLS | 6:48.652 |
G4V4 H2
| Order | Entry | Result |
| 1 | Deerfield | 6:00.499 |
| 2 | Taft | 6:01.757 |
| 3 | Nobles | 6:04.646 |
| 4 | Middlesex | 6:10.217 |
| 5 | Brooks | 6:11.643 |
| 6 | Miss Porter's | 6:15.229 |
G4V4 GF
| Order | Entry | Result |
| 1 | Deerfield | 6:16.600 |
| 2 | BBN | 6:20.130 |
| 3 | Taft | 6:22.040 |
| 4 | Nobles | 6:23.540 |
| 5 | Groton | 6:36.410 |
| 6 | Choate | 6:37.100 |
Girl's Second Varsity Eight
G2V8 H1
| Order | Entry | Result |
| 1 | Exeter | 5:16.400 |
| 2 | Hanover | 5:24.583 |
| 3 | St. Paul's | 5:26.016 |
| 4 | Brookline | 5:40.996 |
| 5 | Farmington | 5:42.681 |
| 6 | Bay View | 5:46.371 |
G2V8 H2
| Order | Entry | Result |
| 1 | Kent | 5:17.360 |
| 2 | Andover | 5:21.911 |
| 3 | Tabor | 5:25.330 |
| 4 | Simsbury | 5:28.746 |
| 5 | E Lyme | 5:40.929 |
| 6 | Stonington | 5:44.814 |
G2V8 GF
| Order | Entry | Result |
| 1 | Exeter | 5:25.963 |
| 2 | Andover | 5:27.050 |
| 3 | Kent | 5:33.603 |
| 4 | Hanover | 5:37.519 |
| 5 | St. Paul's | 5:42.879 |
| 6 | Tabor | 5:49.858 |
Girl's Second Varsity Four w/Cox
G2V4 H1
| Order | Entry | Result |
| 1 | Groton | 5:59.685 |
| 2 | Taft | 6:02.035 |
| 3 | Middlesex | 6:03.251 |
| 4 | Pomfret | 6:10.145 |
| 5 | Gunnery | 6:16.137 |
G2V4 H2
| Order | Entry | Result |
| 1 | Nobles | 5:57.915 |
| 2 | Miss Porter's | 5:59.503 |
| 3 | Deerfield | 6:01.282 |
| 4 | BBN | 6:02.869 |
| 5 | Brooks | 6:15.259 |
| 6 | St. Mark's | 6:23.533 |
G2V4 GF
| Order | Entry | Result |
| 1 | Nobles | 6:00.390 |
| 2 | Miss Porter's | 6:03.009 |
| 3 | Deerfield | 6:04.005 |
| 4 | Groton | 6:12.367 |
| 5 | Taft | 6:14.645 |
| 6 | Middlesex | 6:18.193 |
|
Girl's Third Varsity Eight
G3V8 H1
| Order | Entry | Result |
| 1 | Kent | 5:30.883 |
| 2 | Andover | 5:33.388 |
| 3 | St. Paul's | 5:37.218 |
| 4 | Tabor | 5:52.256 |
| 5 | Brookline | 5:56.050 |
| 6 | E Lyme | 6:04.506 |
G3V8 H2
| Order | Entry | Result |
| 1 | Exeter | 5:24.644 |
| 2 | Hanover | 5:31.299 |
| 3 | Simsbury | 5:41.258 |
| 4 | Concord | 5:45.327 |
| 5 | Shrewsbury | 5:54.635 |
| 6 | Farmington | 6:09.322 |
G3V8 GF
| Order | Entry | Result |
| 1 | Exeter | 5:34.372 |
| 2 | Hanover | 5:38.541 |
| 3 | Kent | 5:38.871 |
| 4 | St. Paul's | 5:41.131 |
| 5 | Andover | 5:42.843 |
| 6 | Simsbury | 6:05.879 |
Girl's Third Varsity Four w/Cox
G3V4 H1
| Order | Entry | Result |
| 1 | BBN | 5:59.428 |
| 2 | Groton | 6:00.097 |
| 3 | Nobles | 6:03.615 |
| 4 | St. Mark's | 6:10.358 |
| 5 | Choate | 6:16.446 |
| 6 | Taft | 6:18.934 |
G3V4 H2
| Lane | Entry | Result |
| 1 | Deerfield | |
| 1 | Deerfield | 5:59.560 |
| 2 | Miss Porter's | 6:03.627 |
| 3 | Brooks | 6:07.967 |
| 4 | Middlesex | 6:11.836 |
| 5 | Gunnery | 6:30.941 |
G3V4 GF
| Order | Entry | Result |
| 1 | Deerfield | 6:09.772 |
| 2 | Nobles | 6:12.701 |
| 3 | BBN | 6:12.732 |
| 4 | Groton | 6:15.957 |
| 5 | Miss Porter's | 6:18.782 |
| 6 | Brooks | 6:39.002 |
Girl's Varsity Eight
GV8 H1
| Order | Entry | Result |
| 1 | St. Paul's | 5:08.581 |
| 2 | Andover | 5:08.867 |
| 3 | Hanover | 5:12.400 |
| 4 | Hingham | 5:25.401 |
| 5 | Sacred Heart | 5:28.342 |
| 6 | Stonington | 5:29.770 |
GV8 H2
| Order | Entry | Result |
| 1 | Exeter | 5:10.180 |
| 2 | Tabor | 5:20.145 |
| 3 | NMt Hermon | 5:23.155 |
| 4 | Greenwich | 5:30.752 |
| 5 | Concord | 5:32.282 |
| 6 | Shrewsbury | 5:38.055 |
GV8 H3
| Order | Entry | Result |
| 1 | Kent | 5:19.044 |
| 2 | Simsbury | 5:23.670 |
| 3 | Bay View | 5:26.848 |
| 4 | E Lyme | 5:34.217 |
| 5 | Brookline | 5:35.594 |
| 6 | Farmington | 5:38.610 |
GV8 GF
| Order | Entry | Result |
| 1 | Exeter | 5:09.157 |
| 2 | Andover | 5:12.929 |
| 3 | Tabor | 5:17.632 |
| 4 | Kent | 5:17.892 |
| 5 | St. Paul's | 5:27.481 |
| 6 | Simsbury | 5:28.272 |
GV8 PF
| Order | Entry | Result |
| 1 | Hanover | 5:31.779 |
| 2 | NMt Hermon | 5:34.773 |
| 3 | Bay View | 5:36.658 |
| 4 | Greenwich | 5:40.450 |
| 5 | Hingham | 5:51.966 |
| 6 | E Lyme | 5:58.306 |
Girl's Varsity Four w/Cox
GV4 H1
| Lane | Entry | Result |
| 6 | Canterbury | |
| 2 | Miss Porter's | 5:53.486 |
| 3 | BBN | 5:54.861 |
| 4 | Derryfield | 5:57.695 |
| 5 | Brooks | 6:02.882 |
GV4 H2
| Order | Entry | Result |
| 1 | Groton | 5:43.033 |
| 2 | St. Mark's | 5:54.802 |
| 3 | Taft | 6:01.058 |
| 4 | Choate | 6:10.459 |
| 5 | Canterbury | 6:16.938 |
| 6 | Southfield | 6:20.345 |
GV4 H3
| Order | Entry | Result |
| 1 | Deerfield | 5:51.691 |
| 2 | Middlesex | 5:52.955 |
| 3 | Lincoln | 6:02.859 |
| 4 | Gunnery | 6:08.904 |
| 5 | Pomfret | 6:14.568 |
| 6 | Lym-OldLym | 6:14.772 |
GV4 GF
| Order | Entry | Result |
| 1 | Nobles | 5:48.644 |
| 2 | Groton | 5:48.671 |
| 3 | Deerfield | 5:58.288 |
| 4 | St. Mark's | 6:01.535 |
| 5 | Middlesex | 6:02.218 |
| 6 | Miss Porter's | 6:05.609 |
GV4 PF
| Order | Entry | Result |
| 1 | Derryfield | 5:59.136 |
| 2 | BBN | 6:02.684 |
| 3 | Taft | 6:04.015 |
| 4 | Gunnery | 6:08.577 |
| 5 | Lincoln | 6:08.798 |
| 6 | Choate | 6:12.542 |
|
|