Date: 04/05/2025
Showing 12 race records of 12 found
09:00:00 WPI - WV8
Order | Entry | Time | From Win | From Prev |
---|
1 | Wesleyan | 7:14.3 | | |
2 | WPI | 7:27.93 | 13.63 | |
3 | Smith | 7:28.58 | 14.28 | .65 |
4 | Colby | 7:38.11 | 23.81 | 9.53 |
09:10:00 WPI - W2V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Wesleyan | 7:21.21 | | |
2 | Smith | 7:31.17 | 9.96 | 9.96 |
3 | WPI | 7:39.45 | 18.24 | 8.28 |
4 | Colby | 8:17.55 | 56.34 | 38.1 |
09:20:00 WPI - W3V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Smith | 7:47.8 | | |
2 | Wesleyan | 7:57.58 | 9.78 | 9.78 |
3 | WPI | 8:01.11 | 13.31 | 3.53 |
4 | Smith B | 8:11.23 | 23.43 | 10.12 |
09:40:00 WPI - MV8
Order | Entry | Time | From Win | From Prev |
---|
1 | Wesleyan | 6:15.9 | | |
2 | Colby | 6:20.21 | 4.31 | |
3 | Hamilton College | 6:31.42 | 15.52 | 11.21 |
4 | WPI | 6:35.08 | 19.18 | 3.66 |
09:50:00 WPI - M2V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Wesleyan | 6:24.28 | | |
2 | Colby | 6:37.19 | 12.91 | 5.55 |
3 | WPI | 6:42.74 | 18.46 | 5.55 |
4 | Hamilton College | 7:14.59 | 50.31 | 31.85 |
10:00:00 WPI - M3V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Wesleyan 3V | 6:30.2 | | |
2 | Wesleyan 4V | 6:44.31 | 14.11 | 14.11 |
3 | Colby | 6:51.65 | 21.45 | 7.34 |
4 | WPI 3V | 6:58.74 | 28.54 | 7.09 |
5 | WPI 4V | 7:08.75 | 38.55 | 10.01 |
10:10:00 WPI - MV4
Order | Entry | Time | From Win | From Prev |
---|
1 | Colby | 8:01.3 | | |
2 | WPI A | 8:05.33 | 4.03 | |
3 | WPI B | 8:31.35 | 30.05 | 26.02 |
10:30:00 Assumption - WV4
Lane | Entry | | | |
---|
1 | Assumption | | | |
2 | Mount Holyoke | | | |
3 | Mass Maritime | | | |
4 | Bryant | | | |
10:40:00 Assumption - W2V4
Lane | Entry | | | |
---|
1 | Mass Maritime | | | |
2 | Assumption | | | |
11:10:00 Assumption - WV8
Lane | Entry | | | |
---|
1 | Mount Holyoke | | | |
2 | Bryant | | | |
3 | Assumption | | | |
4 | Mount Holyoke B | | | |
11:30:00 Clark - WV8
Lane | Entry | | | |
---|
1 | Hamilton College | | | |
2 | Clark | | | |
3 | Conn College | | | |