Date: 04/06/2024
Showing 24 race records of 24 found
08:30:00 WPI - WV8 H1
Order | Entry | Time | From Win | From Prev |
---|
1 | Wesleyan | 6:50.00 | | |
2 | WPI | 6:57.93 | 7.93 | 7.93 |
3 | Smith | 7:02.81 | 12.81 | 4.88 |
4 | Colby | 7:42.56 | 52.56 | 39.75 |
08:40:00 Clark - WV8 H2
Order | Entry | Time | From Win | From Prev |
---|
1 | Hamilton | 7:10.01 | | |
2 | Clark | 7:15.13 | 5.12 | |
3 | Conn College | 7:27.25 | 17.24 | 12.12 |
08:50:00 WPI - W2V8 H1
Order | Entry | Time | From Win | From Prev |
---|
1 | Wesleyan | 6:54.3 | | |
2 | Smith | 6:58.57 | 4.27 | 4.27 |
3 | WPI | 7:22.41 | 28.11 | 23.84 |
09:00:00 Clark - W2V8 H2
Order | Entry | Time | From Win | From Prev |
---|
1 | Hamilton | 7:12.09 | | |
2 | Clark | 7:15.41 | 3.32 | 3.32 |
3 | Conn College | 7:26.07 | 13.98 | 10.66 |
09:10:00 WPI - W3V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Smith | 7:10.02 | | |
2 | Wesleyan | 7:17.36 | 7.34 | 7.34 |
3 | WPI | 7:53.39 | 43.37 | 36.03 |
09:20:00 Clark - W3V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Hamilton | 7:06.1 | | |
2 | Conn College | 8:05.28 | 59.18 | |
09:30:00 WPI - W4V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Smith | 7:40.06 | | |
2 | Conn College | 7:59.87 | 19.81 | 19.81 |
09:40:00 WPI - MV8
Order | Entry | Time | From Win | From Prev |
---|
1 | Wesleyan | 5:54.6 | | |
2 | WPI | 6:01.21 | 6.61 | 6.61 |
3 | Hamilton | 6:07.29 | 12.69 | 6.08 |
4 | Colby | 6:09.5 | 14.9 | 2.21 |
09:50:00 WPI - M2V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Wesleyan | 6:03.2 | | |
2 | WPI | 6:16.73 | 13.53 | 14.83 |
3 | Colby | 6:31.56 | 28.36 | 14.83 |
4 | Hamilton | 6:57.32 | 54.12 | 25.76 |
10:00:00 WPI - M3V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Wesleyan | 6:22.88 | | |
2 | WPI | 6:27.22 | 4.34 | 4.34 |
10:10:00 WPI - M4V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Wesleyan | 6:26.8 | | |
2 | WPI | 6:30.54 | 3.74 | |
10:20:00 Clark - WV8 GF
Order | Entry | Time | From Win | From Prev |
---|
1 | Wesleyan | 6:33.07 | | |
2 | Hamilton | 6:36.69 | 3.62 | 3.62 |
3 | WPI | 6:39.03 | 5.96 | 2.34 |
4 | Smith | 6:40.34 | 7.27 | 1.31 |
5 | Clark | 6:55.48 | 22.41 | 15.14 |
10:30:00 Clark - W2V8 GF
Order | Entry | Time | From Win | From Prev |
---|
1 | Wesleyan | 6:40.01 | | |
2 | Smith | 6:47.46 | 7.45 | 7.45 |
3 | Hamilton | 6:50.46 | 10.45 | 3 |
4 | WPI | 7:01.38 | 21.37 | 10.92 |
5 | Clark | 7:07.28 | 27.27 | 5.9 |
10:40:00 Assumption - WV4
Order | Entry | Time | From Win | From Prev |
---|
1 | Bryant, | 8:04.04 | | |
2 | Wesleyan | 8:39.94 | 35.9 | 35.9 |
3 | DYouville | 9:13.14 | 69.1 | 33.2 |
10:50:00 Assumption - WV8
Order | Entry | Time | From Win | From Prev |
---|
1 | URI (club) | 6:58 | | |
2 | Bryant, | 7:18.4 | 20.4 | 20.4 |
3 | URI (club) B | 7:30.48 | 32.48 | 12.08 |
4 | Assumption | 8:16.1 | 78.1 | 45.62 |
11:30:00 Assumption - WV4
Order | Entry | Time | From Win | From Prev |
---|
1 | Bryant, | 7:50.59 | | |
2 | URI (club) | 8:08.06 | 17.47 | 43.14 |
3 | DYouville | 9:07.85 | 77.26 | 59.79 |
4 | Assumption | 9:50.99 | 120.4 | 43.14 |
13:30:00 Shrewsbury - B1st8
Lane | Entry | | | |
---|
1 | Bedford NH | | | |
2 | St Johns | | | |
3 | Shrewsbury | | | |
4 | Hotchkiss | | | |
13:40:00 Shrewsbury - G1st8
Lane | Entry | | | |
---|
2 | Shrewsbury | | | |
3 | Hotchkiss | | | |
4 | Bedford NH | | | |
13:50:00 Shrewsbury - B2nd8
Lane | Entry | | | |
---|
1 | Shrewsbury | | | |
2 | Hotchkiss | | | |
3 | Bedford NH | | | |
4 | St Johns | | | |
14:00:00 Shrewsbury - G2nd8
Lane | Entry | | | |
---|
2 | Bedford NH | | | |
3 | Shrewsbury | | | |
4 | Hotchkiss | | | |
14:10:00 Shrewsbury - B3rd8
Lane | Entry | | | |
---|
2 | Bedford NH | | | |
3 | St Johns | | | |
4 | Bedford NH | | | |
14:20:00 Shrewsbury - G3rd8
Lane | Entry | | | |
---|
2 | Bedford NH | | | |
3 | Shrewsbury | | | |
4 | Bedford NH | | | |
14:30:00 Shrewsbury - B1st4+
Lane | Entry | | | |
---|
2 | Bedford NH | | | |
3 | St Johns | | | |
4 | Shrewsbury | | | |
14:40:00 Shrewsbury - G1st4+
Lane | Entry | | | |
---|
2 | Shrewsbury | | | |
3 | Bedford NH | | | |
4 | Hotchkiss | | | |