Date: 04/11/2026
Showing 25 race records of 25 found
09:00:00 WPI - WV8
| Order | Entry | Time | From Win | From Prev |
|---|
| 1 | Williams | 6:36.7 | | |
| 2 | WPI | 6:54.9 | 18.2 | 18.2 |
| 3 | Conn College | 7:00.21 | 23.51 | 5.31 |
| 4 | PLU | 7:04.5 | 27.8 | 4.29 |
| 5 | Clark | 7:36.1 | 59.4 | 31.6 |
| 6 | Simmons | 8:11.62 | 94.92 | 35.52 |
09:20:00 WPI - W2V8
| Order | Entry | Time | From Win | From Prev |
|---|
| 1 | Williams | 6:30.85 | | |
| 2 | WPI | 6:58.17 | 27.32 | 27.32 |
| 3 | Conn College | 7:02.27 | 31.42 | 4.1 |
| 4 | Clark | 7:38.9 | 68.05 | 36.63 |
| 5 | PLU | 7:49.67 | 78.82 | 10.77 |
09:30:00 WPI - W3V8
| Order | Entry | Time | From Win | From Prev |
|---|
| 1 | Williams | 7:07.8 | | |
| 2 | Conn College | 7:55.43 | 47.63 | 47.63 |
09:50:00 WPI - MV8
| Order | Entry | Time | From Win | From Prev |
|---|
| 1 | MIT | 5:44.6 | | |
| 2 | Williams | 5:45.16 | .56 | .56 |
| 3 | WPI | 6:03.71 | 19.11 | 18.55 |
| 4 | Washington College | 6:23.75 | 39.15 | 20.04 |
| 5 | Conn College | 6:28.16 | 43.56 | 4.41 |
10:00:00 WPI - M2V8
| Order | Entry | Time | From Win | From Prev |
|---|
| 1 | Williams | 5:55.96 | | |
| 2 | MIT | 6:00.47 | 4.51 | |
| 3 | WPI | 6:17.68 | 21.72 | 17.21 |
| 4 | Conn College | 6:50.06 | 54.1 | 32.38 |
10:10:00 WPI - M3V8
| Order | Entry | Time | From Win | From Prev |
|---|
| 1 | Williams | 6:07.5 | | |
| 2 | Williams | 6:16.98 | 9.48 | 9.48 |
| 3 | WPI | 6:33.82 | 26.32 | 16.84 |
| 4 | Conn College | 8:04.17 | 116.67 | 90.35 |
10:20:00 WPI - MV4
| Order | Entry | Time | From Win | From Prev |
|---|
| 1 | MIT | 7:25.2 | | |
| 2 | Williams | 7:25.5 | .3 | |
| 3 | WPI A | 7:47.75 | 22.55 | 22.25 |
| 4 | Washington College | 7:53.15 | 27.95 | 5.4 |
| 5 | WPI B | 8:18.32 | 53.12 | 25.17 |
10:30:00 WPI - WV8
| Order | Entry | Time | From Win | From Prev |
|---|
| 1 | PLU | 7:14.12 | | |
| 2 | MHC | 7:18.97 | 4.85 | |
| 3 | MHC B | 7:56.56 | 42.44 | 37.59 |
| 4 | PLU B | 8:33.64 | 79.52 | 37.08 |
13:30:00 St Johns - G4th8
| Lane | Entry | | | |
|---|
| 1 | Shrewsbury | | | |
| 2 | Stonington | | | |
| 3 | Boston Latin (Girls) | | | |
13:40:00 St Johns - B4th8
| Lane | Entry | | | |
|---|
| 1 | St Johns | | | |
| 2 | Stonington | | | |
| 3 | Shrewsbury | | | |
13:50:00 St Johns - G3rd8
| Lane | Entry | | | |
|---|
| 1 | Stonington | | | |
| 2 | Shrewsbury | | | |
| 3 | Boston Latin (Girls) | | | |
14:00:00 St Johns - B3rd8
| Lane | Entry | | | |
|---|
| 1 | Tabor | | | |
| 2 | Simsbury | | | |
| 3 | Shrewsbury | | | |
| 4 | Stonington | | | |
| 5 | St Johns | | | |
14:10:00 St Johns - G2nd8
| Lane | Entry | | | |
|---|
| 1 | E. Lyme | | | |
| 2 | Shrewsbury | | | |
| 3 | Stonington | | | |
| 4 | Boston Latin (Girls) | | | |
| 5 | Tabor | | | |
| 6 | Simsbury | | | |
14:20:00 St Johns - B2nd8
| Lane | Entry | | | |
|---|
| 1 | E. Lyme | | | |
| 2 | Simsbury | | | |
| 3 | Tabor | | | |
| 4 | St Johns | | | |
| 5 | Stonington | | | |
| 6 | Shrewsbury | | | |
14:30:00 St Johns - G1st8
| Lane | Entry | | | |
|---|
| 1 | Boston Latin (Girls) | | | |
| 2 | Stonington | | | |
| 3 | Shrewsbury | | | |
| 4 | E. Lyme | | | |
| 5 | Tabor | | | |
| 6 | Simsbury | | | |
14:40:00 St Johns - B1st8
| Lane | Entry | | | |
|---|
| 1 | St Johns | | | |
| 2 | E. Lyme | | | |
| 3 | Stonington | | | |
| 4 | Shrewsbury | | | |
| 5 | Simsbury | | | |
| 6 | Tabor | | | |
15:00:00 St. Marks - G4th4+
| Lane | Entry | | | |
|---|
| 1 | St. Marks | | | |
| 2 | vs. NMH | | | |
| 3 | Choate | | | |
15:10:00 St. Marks - B4th4+
| Lane | Entry | | | |
|---|
| 1 | St. Marks | | | |
| 2 | vs. NMH | | | |
| 3 | Choate | | | |
15:20:00 St. Marks - G3rd4+
| Lane | Entry | | | |
|---|
| 1 | Choate | | | |
| 2 | St. Marks | | | |
| 3 | vs. NMH | | | |
15:30:00 St. Marks - B3rd4+
| Lane | Entry | | | |
|---|
| 1 | Choate | | | |
| 2 | St. Marks | | | |
| 3 | vs. NMH | | | |
15:40:00 St. Marks - G2nd4+
| Lane | Entry | | | |
|---|
| 1 | vs. NMH | | | |
| 2 | Choate | | | |
| 3 | St. Marks | | | |
| 4 | F.Gunn | | | |
15:50:00 St. Marks - B2nd4+
| Lane | Entry | | | |
|---|
| 1 | vs. NMH | | | |
| 2 | Choate | | | |
| 3 | St. Marks | | | |
| 4 | F.Gunn | | | |
16:00:00 St. Marks - G1st4+
| Lane | Entry | | | |
|---|
| 1 | F.Gunn | | | |
| 2 | vs. NMH | | | |
| 3 | Choate | | | |
| 4 | St. Marks | | | |
16:10:00 St. Marks - B1st4+
| Lane | Entry | | | |
|---|
| 1 | F.Gunn | | | |
| 2 | vs. NMH | | | |
| 3 | Choate | | | |
| 4 | St. Marks | | | |