Date: 04/13/2024
Showing 34 race records of 34 found
08:20:00 Clark - WV8 H1
Order | Entry | Time | From Win | From Prev |
---|
1 | Clark | 7:46.69 | | |
2 | MT Holyoke | 7:51.29 | 4.6 | |
3 | Washinton College | 8:07.09 | 20.4 | 15.8 |
08:30:00 WPI - WV8 H2
Order | Entry | Time | From Win | From Prev |
---|
1 | Williams | 7:23.8 | | |
2 | WPI | 7:38.7 | 14.9 | 14.9 |
3 | Conn College | 7:55.24 | 31.44 | 16.54 |
4 | Simmons | 8:48.2 | 84.4 | 52.96 |
08:40:00 WPI - W2V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Williams | 7:23.09 | | |
2 | WPI | 7:42.54 | 19.45 | 19.45 |
3 | Clark | 7:55.58 | 32.49 | 13.04 |
4 | Conn College | 8:16.94 | 53.85 | 21.36 |
5 | MT Holyoke | 8:32.49 | 69.4 | 15.55 |
6 | Washinton College | 8:56.06 | 92.97 | 23.57 |
08:50:00 Clark - W3V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Williams | 7:42.63 | | |
2 | WPI | 7:57.3 | 14.67 | 14.67 |
3 | Conn College | 8:24.43 | 41.8 | 27.13 |
4 | Conn College B | 8:41.93 | 59.3 | 17.5 |
5 | Clark | 8:57.93 | 75.3 | 16 |
09:10:00 WPI - MV8
Order | Entry | Time | From Win | From Prev |
---|
1 | Williams | 6:10.94 | | |
2 | MIT | 6:12.41 | 1.47 | 1.47 |
3 | WPI | 6:27.54 | 16.6 | 15.13 |
4 | Washinton College | 6:51.7 | 40.76 | 24.16 |
5 | Conn College | 7:00.64 | 49.7 | 8.94 |
09:20:00 WPI - M2V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Williams | 6:20.07 | | |
2 | MIT | 6:32.07 | 12 | 12 |
3 | WPI | 6:43.52 | 23.45 | 11.45 |
4 | Conn College | 7:24.32 | 64.25 | 40.8 |
09:30:00 WPI - M3V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Williams 3V | 6:33.9 | | |
2 | WPI | 6:44.9 | 11 | 11 |
3 | Williams 4V | 6:46.35 | 12.45 | 1.45 |
09:40:00 WPI - MV4
Order | Entry | Time | From Win | From Prev |
---|
1 | MIT | 7:28.93 | | |
2 | Williams | 7:36.18 | 7.25 | |
3 | WPI | 7:41.93 | 13 | 5.75 |
4 | WPI | 7:46.42 | 17.49 | 4.49 |
5 | Conn College | 8:19.44 | 50.51 | 33.02 |
09:50:00 Clark - WV8 GF
Order | Entry | Time | From Win | From Prev |
---|
1 | Williams | 7:11.87 | | |
2 | WPI | 7:25.22 | 13.35 | 13.35 |
3 | Clark | 7:33.58 | 21.71 | 8.36 |
4 | MT Holyoke | 7:36.77 | 24.9 | 3.19 |
5 | Conn College | 7:40.17 | 28.3 | 3.4 |
6 | Washinton College | 7:50.57 | 38.7 | 10.4 |
10:10:00 Holy Cross - WV8
Lane | Entry | | | |
---|
1 | Holy Cross | | | |
2 | Smith | | | |
3 | Colgate | | | |
10:20:00 Holy Cross - W2V8
Lane | Entry | | | |
---|
1 | Colgate | | | |
2 | Smith | | | |
3 | Holy Cross | | | |
10:30:00 Holy Cross - WV4
Lane | Entry | | | |
---|
1 | Colgate | | | |
2 | Holy Cross B | | | |
3 | Holy Cross A | | | |
10:40:00 Holy Cross - W3V8
Lane | Entry | | | |
---|
1 | Smith B | | | |
2 | Holy Cross | | | |
3 | Smith A | | | |
4 | Colgate | | | |
11:30:00 Holy Cross - WV8
11:40:00 Holy Cross - W2V8
11:50:00 Holy Cross - WV4
12:00:00 Holy Cross - W3V8
13:30:00 St Johns - G1st8
Lane | Entry | | | |
---|
0 | Tabor | | | |
1 | Simsbury | | | |
2 | Stonington | | | |
3 | Boston Latin (Girls) | | | |
4 | E. Lyme | | | |
5 | Shrewsbury | | | |
13:40:00 St Johns - B3rd8
Lane | Entry | | | |
---|
0 | St Johns | | | |
1 | Stonington | | | |
2 | Tabor | | | |
3 | Simsbury | | | |
4 | St Johns B | | | |
13:50:00 St Johns - Break
14:00:00 St Johns - B2nd8
Lane | Entry | | | |
---|
0 | E. Lyme | | | |
1 | St Johns | | | |
2 | Shrewsbury | | | |
3 | Stonington | | | |
4 | Tabor | | | |
5 | Simsbury | | | |
14:10:00 St Johns - Break
14:20:00 St Johns - B1st8
Lane | Entry | | | |
---|
0 | Shrewsbury | | | |
1 | Tabor | | | |
2 | Simsbury | | | |
3 | Stonington | | | |
4 | E. Lyme | | | |
5 | St Johns | | | |
14:30:00 St Johns - G2nd8
Lane | Entry | | | |
---|
0 | Stonington | | | |
1 | Shrewsbury | | | |
2 | E. Lyme | | | |
3 | Simsbury | | | |
4 | Tabor | | | |
5 | Boston Latin (Girls) | | | |
14:40:00 St Johns - G3rd8
Lane | Entry | | | |
---|
0 | E. Lyme | | | |
1 | Stonington | | | |
2 | Simsbury | | | |
3 | Tabor | | | |
4 | Shrewsbury | | | |
5 | Boston Latin (Girls) | | | |
15:30:00 St. Marks - B4th4+
Lane | Entry | | | |
---|
1 | NMH | | | |
2 | Choate | | | |
3 | St. Marks | | | |
15:40:00 St. Marks - B3rd4+
Lane | Entry | | | |
---|
1 | St. Marks | | | |
2 | NMH | | | |
3 | Choate | | | |
15:50:00 St. Marks - G4th4+
Lane | Entry | | | |
---|
0 | Choate | | | |
1 | Choate | | | |
2 | St. Marks | | | |
3 | NMH | | | |
16:00:00 St. Marks - B2nd4+
Lane | Entry | | | |
---|
0 | St. Marks | | | |
1 | Choate | | | |
2 | NMH | | | |
3 | WA | | | |
16:10:00 St. Marks - G1st4+
Lane | Entry | | | |
---|
0 | Choate | | | |
1 | St. Marks | | | |
2 | NMH | | | |
3 | Frederick Gunn | | | |
4 | WA | | | |
16:20:00 St. Marks - B1st4+
Lane | Entry | | | |
---|
0 | NMH | | | |
1 | St. Marks | | | |
2 | Frederick Gunn | | | |
3 | Choate | | | |
4 | WA | | | |
5 | Bancroft | | | |
16:30:00 St. Marks - G2nd4+
Lane | Entry | | | |
---|
0 | WA | | | |
1 | NMH | | | |
2 | Choate | | | |
3 | St. Marks | | | |
16:40:00 St. Marks - G3rd4+
Lane | Entry | | | |
---|
1 | St. Marks | | | |
2 | Choate | | | |
3 | NMH | | | |