Date: 04/19/2025
Showing 32 race records of 32 found
09:00:00 WPI - WV8
Lane | Entry | | | |
---|
1 | Trinity | | | |
2 | WPI | | | |
3 | Clark | | | |
4 | Colby | | | |
5 | Connecticut College | | | |
09:10:00 WPI - W2V8
Lane | Entry | | | |
---|
1 | WPI | | | |
2 | Trinity | | | |
3 | Clark | | | |
4 | Connecticut College | | | |
5 | Colby | | | |
09:20:00 WPI - W3V8
Lane | Entry | | | |
---|
1 | Trinity | | | |
2 | WPI | | | |
3 | Connecticut College | | | |
09:30:00 WPI - W4V8
Lane | Entry | | | |
---|
1 | Connecticut College | | | |
2 | Trinity | | | |
09:40:00 WPI - MV8
Lane | Entry | | | |
---|
1 | Marietta | | | |
2 | WPI | | | |
3 | Ithaca | | | |
4 | Colby | | | |
5 | Trinity | | | |
09:50:00 WPI - M2V8
Lane | Entry | | | |
---|
1 | Marietta | | | |
2 | Colby | | | |
3 | Trinity | | | |
4 | Ithaca | | | |
5 | WPI | | | |
10:30:00 Holy Cross - W2V4
Lane | Entry | | | |
---|
1 | UConn | | | |
2 | Holy Cross | | | |
3 | MIT | | | |
4 | BC | | | |
5 | UConn B | | | |
10:40:00 Holy Cross - WV4
Lane | Entry | | | |
---|
1 | Holy Cross | | | |
2 | UConn | | | |
3 | MIT | | | |
4 | BC | | | |
10:50:00 Holy Cross - W2V8
Lane | Entry | | | |
---|
1 | Holy Cross | | | |
2 | MIT | | | |
3 | UConn | | | |
4 | BC | | | |
5 | BC B | | | |
11:00:00 Holy Cross - WV8
Lane | Entry | | | |
---|
1 | UConn | | | |
2 | Holy Cross | | | |
3 | BC | | | |
4 | MIT | | | |
11:10:00 Holy Cross - MV8
Lane | Entry | | | |
---|
1 | Marist | | | |
2 | Temple | | | |
3 | BU | | | |
4 | Holy Cross | | | |
5 | Hobart. | | | |
11:20:00 Holy Cross - M2V8
Lane | Entry | | | |
---|
1 | Holy Cross | | | |
2 | BU | | | |
3 | Temple | | | |
4 | Marist | | | |
5 | Hobart. | | | |
11:30:00 Holy Cross - M3V8
Lane | Entry | | | |
---|
1 | Hobart. | | | |
2 | BU | | | |
3 | Holy Cross | | | |
4 | Marist | | | |
5 | Temple | | | |
11:40:00 Holy Cross - M4V8
Lane | Entry | | | |
---|
2 | Marist | | | |
3 | Hobart. | | | |
4 | Holy Cross | | | |
13:30:00 St Johns - G2nd8
Lane | Entry | | | |
---|
1 | Simsbury | | | |
2 | Hingham | | | |
3 | Boston Latin (Girls) | | | |
4 | Kent | | | |
5 | Exeter | | | |
13:40:00 St Johns - B4th8
Lane | Entry | | | |
---|
1 | Kent | | | |
2 | Exeter | | | |
3 | St Johns | | | |
4 | Hingham | | | |
5 | Boston Latin (Girls) | | | |
13:50:00 St Johns - G4th8
Lane | Entry | | | |
---|
1 | Hingham | | | |
2 | Exeter | | | |
3 | Kent | | | |
14:00:00 St Johns - B3rd8
Lane | Entry | | | |
---|
1 | Exeter | | | |
2 | Kent | | | |
3 | St Johns | | | |
4 | Hingham | | | |
14:10:00 St Johns - G3rd8
Lane | Entry | | | |
---|
1 | Boston Latin (Girls) | | | |
2 | Kent | | | |
3 | Exeter | | | |
4 | Hingham | | | |
14:20:00 St Johns - B2nd8
Lane | Entry | | | |
---|
1 | Kent | | | |
2 | Exeter | | | |
3 | Simsbury | | | |
4 | Boston Latin (Girls) | | | |
5 | Hobart. | | | |
14:30:00 St Johns - G1st8
Lane | Entry | | | |
---|
1 | Hingham | | | |
2 | Exeter | | | |
3 | Kent | | | |
4 | Boston Latin (Girls) | | | |
5 | Simsbury | | | |
14:40:00 St Johns - B1st8
Lane | Entry | | | |
---|
1 | St Johns | | | |
2 | Hingham | | | |
3 | Kent | | | |
4 | Exeter | | | |
5 | Simsbury | | | |
15:00:00 St. Marks - G4th4+
Lane | Entry | | | |
---|
1 | St. Marks | | | |
2 | Middlesex | | | |
3 | Brooks | | | |
15:10:00 St. Marks - B4th4+
Lane | Entry | | | |
---|
1 | St. Marks | | | |
2 | Middlesex | | | |
3 | Dexter/Southfield | | | |
4 | Brooks | | | |
15:20:00 St. Marks - G3rd4+
Lane | Entry | | | |
---|
1 | Middlesex | | | |
2 | Brooks | | | |
3 | St. Marks | | | |
15:30:00 St. Marks - B3rd4+
Lane | Entry | | | |
---|
1 | Middlesex | | | |
2 | Dexter/Southfield | | | |
3 | Brooks | | | |
4 | St. Marks | | | |
15:40:00 St. Marks - G2nd4+
Lane | Entry | | | |
---|
1 | Dexter/Southfield | | | |
2 | Brooks | | | |
3 | St. Marks | | | |
4 | Middlesex | | | |
15:50:00 St. Marks - B2nd4+
Lane | Entry | | | |
---|
1 | Dexter/Southfield | | | |
2 | Brooks | | | |
3 | St. Marks | | | |
4 | Middlesex | | | |
16:00:00 St. Marks - G1st4+
Lane | Entry | | | |
---|
1 | Brooks | | | |
2 | St. Marks | | | |
3 | Middlesex | | | |
4 | Dexter/Southfield | | | |
16:10:00 St. Marks - B1st4+
Lane | Entry | | | |
---|
1 | Brooks | | | |
2 | St. Marks | | | |
3 | Middlesex | | | |
4 | Dexter/Southfield | | | |