Date: 04/20/2024
Showing 36 race records of 36 found
08:30:00 WPI - WV8
Order | Entry | Time | From Win | From Prev |
---|
1 | Trinity | 7:10.98 | | |
2 | WPI | 7:18.85 | 7.87 | 3.04 |
3 | Clark | 7:21.89 | 10.91 | 3.04 |
4 | Conn College | 7:36.21 | 25.23 | 14.32 |
5 | Colby | 7:58.11 | 47.13 | 21.9 |
08:40:00 Clark - W2V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Trinity | 7:21.86 | | |
2 | WPI | 7:35.19 | 13.33 | 13.33 |
3 | Clark | 7:45.63 | 23.77 | 10.44 |
4 | Conn College | 7:56.53 | 34.67 | 10.9 |
08:50:00 WPI - W3V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Trinity | 7:42.9 | | |
2 | WPI | 7:54.16 | 11.26 | 11.26 |
3 | Conn College | 8:26.38 | 43.48 | 32.22 |
4 | Clark | 8:51.72 | 68.82 | 25.34 |
09:00:00 Clark - W4V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Trinity | 8:10.8 | | |
2 | Conn College | 8:31.34 | 20.54 | |
09:10:00 WPI - MV8
Order | Entry | Time | From Win | From Prev |
---|
1 | Trinity | 6:08.04 | | |
2 | Colby | 6:18.11 | 10.07 | 5.63 |
3 | WPI | 6:23.74 | 15.7 | 5.63 |
09:20:00 WPI - M2V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Trinity | 6:22.96 | | |
2 | WPI | 6:32.34 | 9.38 | |
3 | Colby | 6:37.04 | 14.08 | 4.7 |
09:30:00 WPI - M3V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Trinity | 6:33.9 | | |
2 | WPI | 6:38.23 | 4.33 | |
09:40:00 WPI - M4V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Trinity | 6:49.01 | | |
2 | WPI | 6:56.13 | 7.12 | |
09:50:00 Assumption - Break
10:00:00 Assumption - WV8
Lane | Entry | | | |
---|
1 | Bryant | | | |
2 | Bowdoin | | | |
3 | Coast Guard | | | |
4 | Mt Holyoke | | | |
5 | Simmons | | | |
6 | Assumption | | | |
10:10:00 Assumption - W2V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Coast Guard | 7:43.4 | | |
2 | Bowdoin | 8:04.94 | 21.54 | 21.54 |
3 | Mt Holyoke | 8:14.9 | 31.5 | 9.96 |
10:20:00 Holy Cross - WV8
Order | Entry | Time | From Win | From Prev |
---|
1 | Boston College | 7:01.6 | | |
2 | MIT | 7:04.73 | 3.13 | 3.13 |
3 | Holy Cross | 7:08.32 | 6.72 | 3.59 |
4 | Sacred Heart | 7:09.44 | 7.84 | 1.12 |
5 | UConn | 7:24.72 | 23.12 | 15.28 |
10:30:00 Holy Cross - W2V8
Order | Entry | Time | From Win | From Prev |
---|
1 | MIT | 7:05.62 | | |
2 | Boston College | 7:12.9 | 7.28 | 7.28 |
3 | Holy Cross | 7:15.37 | 9.75 | 2.47 |
4 | UConn | 7:21.12 | 15.5 | 5.75 |
5 | Sacred Heart | 7:29.39 | 23.77 | 8.27 |
10:40:00 Assumption - W3V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Bowdoin | 7:44.5 | | |
2 | Coast Guard A | 7:57.8 | 13.3 | 13.3 |
3 | Coast Guard B | 8:31.72 | 47.22 | 33.92 |
10:50:00 Assumption - W2V4
Lane | Entry | | | |
---|
1 | Bryant A | | | |
2 | Bowdoin | | | |
3 | Mt Holyoke | | | |
4 | Assumption | | | |
5 | Bryant B | | | |
11:00:00 Holy Cross - MV8
Order | Entry | Time | From Win | From Prev |
---|
1 | Boston University | 5:56.3 | | |
2 | Holy Cross | 6:03.39 | 7.09 | 7.08 |
3 | Temple | 6:08.2 | 11.9 | 4.81 |
4 | Hobart | 6:15.99 | 19.69 | 7.79 |
5 | Marist | 6:23.07 | 26.77 | 7.08 |
11:10:00 Holy Cross - M2V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Boston University | 5:59.23 | | |
2 | Temple | 6:08 | 8.77 | 8.77 |
3 | Holy Cross | 6:11.57 | 12.34 | 3.57 |
4 | Hobart | 6:20.9 | 21.67 | 9.33 |
5 | Marist | 6:27.57 | 28.34 | 6.67 |
11:20:00 Holy Cross - M3V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Boston University | 6:07 | | |
2 | Holy Cross | 6:19.45 | 12.45 | 12.45 |
3 | Temple | 6:22.87 | 15.87 | 3.42 |
4 | Hobart | 6:39.35 | 32.35 | 16.48 |
5 | Marist | 6:59.37 | 52.37 | 20.02 |
11:30:00 Holy Cross - M4V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Boston University | 6:14.4 | | |
2 | Holy Cross | 6:44.08 | 29.68 | 29.68 |
3 | Hobart | 6:57.87 | 43.47 | 13.79 |
11:40:00 Holy Cross - WV4
Order | Entry | Time | From Win | From Prev |
---|
1 | MIT | 7:54.5 | | |
2 | Boston College A | 8:04.08 | 9.58 | 9.58 |
3 | Holy Cross | 8:05.87 | 11.37 | 1.79 |
4 | Sacred Heart | 8:06.12 | 11.62 | .25 |
5 | UConn | 8:11.95 | 17.45 | 5.83 |
11:50:00 Holy Cross - W2V4
Order | Entry | Time | From Win | From Prev |
---|
1 | Boston College | 8:06.82 | | |
2 | Holy Cross | 8:17.87 | 11.05 | 11.05 |
3 | Sacred Heart | 8:26.92 | 20.1 | 9.05 |
4 | Boston College B | 8:28.25 | 21.43 | 1.33 |
5 | UConn A | 8:35.58 | 28.76 | 7.33 |
6 | UConn B | 8:57.93 | 51.11 | 22.35 |
12:00:00 Holy Cross - W3V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Boston College A | 7:30 | | |
2 | UConn | 7:44.52 | 14.52 | 3.47 |
3 | Sacred Heart | 7:58.15 | 28.15 | 13.63 |
4 | Holy Cross | 8:01.62 | 31.62 | 3.47 |
13:30:00 St Johns - B4th8
Lane | Entry | | | |
---|
1 | Hingham | | | |
2 | St Johns | | | |
3 | Simsbury | | | |
4 | Exeter | | | |
13:40:00 St Johns - G3rd8
Lane | Entry | | | |
---|
1 | Exeter | | | |
2 | Kent | | | |
3 | Simsbury | | | |
4 | Boston Latin (Girls) | | | |
5 | Hingham | | | |
6 | Exeter B | | | |
13:50:00 St Johns - B3rd8
Lane | Entry | | | |
---|
1 | Hingham | | | |
2 | Simsbury | | | |
3 | St Johns | | | |
4 | Exeter | | | |
5 | Kent | | | |
14:00:00 St Johns - G2nd8
Lane | Entry | | | |
---|
1 | Hingham | | | |
2 | Boston Latin (Girls) | | | |
3 | Shrewsbury | | | |
4 | Simsbury | | | |
5 | Kent | | | |
6 | Exeter | | | |
14:10:00 St Johns - B2nd8
Lane | Entry | | | |
---|
1 | St Johns | | | |
2 | Shrewsbury | | | |
3 | Simsbury | | | |
4 | Exeter | | | |
5 | Kent | | | |
6 | Hingham | | | |
14:20:00 St Johns - G1st8
Lane | Entry | | | |
---|
1 | Simsbury | | | |
2 | Hingham | | | |
3 | Shrewsbury | | | |
4 | Boston Latin (Girls) | | | |
5 | Exeter | | | |
6 | Kent | | | |
14:30:00 St Johns - B1st8
Lane | Entry | | | |
---|
1 | Exeter | | | |
2 | Kent | | | |
3 | Hingham | | | |
4 | St Johns | | | |
5 | Simsbury | | | |
6 | Shrewsbury | | | |
14:40:00 St Johns - Break
15:00:00 St. Marks - G3rd4+
Lane | Entry | | | |
---|
1 | Middlesex | | | |
2 | Brooks | | | |
3 | St. Marks | | | |
15:10:00 St. Marks - B3rd4+
Lane | Entry | | | |
---|
1 | Middlesex | | | |
2 | Brooks | | | |
3 | St. Marks | | | |
15:20:00 St. Marks - G2nd4+
Lane | Entry | | | |
---|
1 | Brooks | | | |
2 | St. Marks | | | |
3 | Middlesex | | | |
15:30:00 St. Marks - B2nd4+
Lane | Entry | | | |
---|
1 | Brooks | | | |
2 | St. Marks | | | |
3 | Middlesex | | | |
15:40:00 St. Marks - G1st4+
Lane | Entry | | | |
---|
1 | Middlesex | | | |
2 | Brooks | | | |
3 | St. Marks | | | |
15:50:00 St. Marks - B1st4+
Lane | Entry | | | |
---|
1 | Middlesex | | | |
2 | Brooks | | | |
3 | St. Marks | | | |