Date: 04/21/2024
Showing 13 race records of 13 found
08:30:00 WPI - MV8
Order | Entry | Time | From Win | From Prev |
---|
1 | Tufts | 6:01.2 | | |
2 | Marietta | 6:05.26 | 4.06 | 4.06 |
3 | WPI | 6:07.76 | 6.56 | 2.5 |
08:40:00 WPI - M2V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Tufts | 6:10.1 | | |
2 | Marietta | 6:20.32 | 10.22 | 10.22 |
3 | WPI | 6:27.3 | 17.2 | 6.98 |
08:50:00 WPI - M3V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Tufts 3V | 6:12.75 | | |
2 | Tufts 4V | 6:17.31 | 4.56 | 4.56 |
3 | Tufts 5V | 6:22.31 | 9.56 | 5 |
4 | WPI | 6:24.99 | 12.24 | 2.68 |
09:10:00 WPI - WV8
Order | Entry | Time | From Win | From Prev |
---|
1 | Tufts | 6:54.41 | | |
2 | WPI | 7:07.87 | 13.46 | 13.46 |
09:20:00 WPI - W2V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Tufts | 7:00.8 | | |
2 | WPI | 7:24.62 | 23.82 | |
09:30:00 WPI - W3V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Tufts 3V | 7:10.1 | | |
2 | Tufts 4V | 7:11.36 | 1.26 | 1.26 |
3 | Tufts 5V | 7:32.59 | 22.49 | 21.23 |
4 | WPI | 7:39.63 | 29.53 | 7.04 |
14:00:00 Worc Acad - G1st4+
Lane | Entry | | | |
---|
1 | Marianapolis | | | |
2 | Worc Acad | | | |
14:10:00 Worc Acad - B1st4+
Lane | Entry | | | |
---|
1 | Marianapolis | | | |
2 | Worc Acad | | | |
3 | Bancroft | | | |
14:20:00 Worc Acad - G1N4+
Lane | Entry | | | |
---|
1 | Bancroft | | | |
3 | Worc Acad | | | |
14:30:00 Worc Acad - Break
14:40:00 Worc Acad - Break
14:50:00 Worc Acad - B2nd4+
Lane | Entry | | | |
---|
1 | Worc Acad A | | | |
2 | Marianapolis | | | |
3 | Worc Acad B | | | |
15:00:00 Worc Acad - Break