Date: 04/25/2026
Showing 38 race records of 38 found
08:30:00 NEWMAC - WV8
| Order | Entry | Time | From Win | From Prev |
|---|
| 1 | Wellesley | 6:53.09 | | |
| 2 | Smith | 6:55.29 | 2.2 | 13.8 |
| 3 | Coast Guard | 7:09.09 | 16 | 13.8 |
| 4 | WPI | 7:10.29 | 17.2 | 1.2 |
| 5 | Clark | 7:20.99 | 27.9 | 10.7 |
| 6 | Mt. Holyoke | 7:22.09 | 29 | 1.1 |
| 7 | Simmons | 8:22.59 | 89.5 | 60.5 |
08:45:00 NEWMAC - W2V8
| Order | Entry | Time | From Win | From Prev |
|---|
| 1 | Smith | 7:12.5 | | |
| 2 | Wellesley | 7:18.826 | 6.326 | 6.326 |
| 3 | Coast Guard | 7:30.38 | 17.88 | 11.554 |
| 4 | WPI | 7:32.46 | 19.96 | 2.08 |
| 5 | Mt. Holyoke | 7:56.55 | 44.05 | 24.09 |
| 6 | Clark | 8:12.47 | 59.97 | 15.92 |
09:00:00 NEWMAC - W3V8
| Order | Entry | Time | From Win | From Prev |
|---|
| 1 | Smith | 7:19.9 | | |
| 2 | Wellesley | 7:21.47 | 1.57 | |
| 3 | Coast Guard | 7:46.43 | 26.53 | 24.96 |
| 4 | WPI | 8:09.95 | 50.05 | 23.52 |
| 5 | Mt. Holyoke | 8:36.22 | 76.32 | 26.27 |
09:15:00 NEWMAC - W4V8
| Order | Entry | Time | From Win | From Prev |
|---|
| 1 | Smith | 7:42.56 | | |
| 2 | Wellesley | 8:04.72 | 22.16 | 22.16 |
09:30:00 Holy Cross - W2V4
| Order | Entry | Time | From Win | From Prev |
|---|
| 1 | BU | 7:48.3 | | |
| 2 | URI A | 8:01.49 | 13.19 | 13.19 |
| 3 | Delaware | 8:04.33 | 16.03 | 2.84 |
| 4 | URI B | 8:21.73 | 33.43 | 17.4 |
| 5 | Holy Cross | 8:29.36 | 41.06 | 7.63 |
09:40:00 Holy Cross - WV4
| Order | Entry | Time | From Win | From Prev |
|---|
| 1 | URI | 7:48.2 | | |
| 2 | Delaware | 7:48.99 | .79 | .79 |
| 3 | Holy Cross | 7:59.82 | 11.62 | 10.83 |
09:50:00 Holy Cross - W2V8
| Order | Entry | Time | From Win | From Prev |
|---|
| 1 | URI A | 7:03.05 | | |
| 2 | Delaware | 7:06.5 | 3.45 | 3.45 |
| 3 | Holy Cross | 7:06.56 | 3.51 | .06 |
| 4 | BU | 7:13.8 | 10.75 | 7.24 |
| 5 | BU | 7:18.11 | 15.06 | 4.31 |
10:00:00 Holy Cross - WV8
| Order | Entry | Time | From Win | From Prev |
|---|
| 1 | URI | 6:46.34 | | |
| 2 | Delaware | 6:58.69 | 12.35 | |
| 3 | Holy Cross | 7:11.45 | 25.11 | 12.76 |
10:10:00 WPI - MV8
| Order | Entry | Time | From Win | From Prev |
|---|
| 1 | WPI | 6:15.8 | | |
| 2 | Coast Guard | 6:20 | 4.2 | 4.2 |
| 3 | BC | 6:20.56 | 4.76 | .56 |
| 4 | Connecticut College | 6:40.14 | 24.34 | 19.58 |
| 5 | UMass | 6:58.23 | 42.43 | 18.09 |
10:20:00 WPI - M2V8
| Order | Entry | Time | From Win | From Prev |
|---|
| 1 | Coast Guard | 6:22.7 | | |
| 2 | WPI | 6:24.31 | 1.61 | 1.61 |
| 3 | BC | 6:41.22 | 18.52 | 16.91 |
| 4 | Connecticut College | 6:53.73 | 31.03 | 12.51 |
10:30:00 WPI - M3V8
| Order | Entry | Time | From Win | From Prev |
|---|
| 1 | WPI | 6:40.84 | | |
| 2 | Coast Guard | 6:50.12 | 9.28 | |
| 3 | BC | 6:57.26 | 16.42 | 7.14 |
| 4 | Coast Guard 4V | 7:06.37 | 25.53 | 9.11 |
| 5 | UMass Novice | 7:13.89 | 33.05 | 7.52 |
10:40:00 WPI - MV4
| Order | Entry | Time | From Win | From Prev |
|---|
| 1 | WPI A | 7:26.63 | | |
| 2 | Connecticut College | 7:58.92 | 32.29 | 32.29 |
| 3 | WPI B | 8:04.5 | 37.87 | 5.58 |
| 4 | UMass | 8:18.16 | 51.53 | 13.66 |
10:50:00 Assumption - WV4
| Lane | Entry | | | |
|---|
| 1 | Amherst | | | |
| 2 | Mass Maritime | | | |
| 3 | Assumption | | | |
| 4 | Bryant | | | |
| 5 | Amherst B | | | |
11:00:00 Assumption - MV4
| Lane | Entry | | | |
|---|
| 1 | Amherst B | | | |
| 2 | Mass Maritime | | | |
| 3 | Amherst | | | |
| 4 | Bryant | | | |
11:10:00 Assumption - W2V8
| Lane | Entry | | | |
|---|
| 2 | Mass Maritime | | | |
| 3 | Amherst | | | |
| 4 | Bryant | | | |
11:20:00 Holy Cross - W2V4
| Lane | Entry | | | |
|---|
| 1 | Win 1 | | | |
| 2 | Win 2 | | | |
| 3 | Win 3 | | | |
| 4 | BU A | | | |
| 5 | BU B | | | |
| 6 | BU C | | | |
11:30:00 Holy Cross - WV4
| Lane | Entry | | | |
|---|
| 1 | Win 1 | | | |
| 2 | Win 2 | | | |
| 3 | Win 3 | | | |
11:40:00 Holy Cross - W2V8
| Lane | Entry | | | |
|---|
| 1 | Win 1 | | | |
| 2 | Win 2 | | | |
| 3 | Win 3 | | | |
| 4 | Win 4 | | | |
| 5 | BU A | | | |
| 6 | BU | | | |
11:50:00 Holy Cross - WV8
| Lane | Entry | | | |
|---|
| 1 | Win 1 | | | |
| 2 | Win 2 | | | |
| 3 | Win 3 | | | |
12:00:00 Assumption - MV8
| Lane | Entry | | | |
|---|
| 3 | Mass Maritime | | | |
| 4 | Amherst B | | | |
12:10:00 Assumption - WV8
| Lane | Entry | | | |
|---|
| 3 | Bryant | | | |
| 4 | Assumption | | | |
| 5 | Amherst | | | |
12:20:00 Assumption - WN4
| Lane | Entry | | | |
|---|
| 2 | Bryant B | | | |
| 3 | Amherst B | | | |
| 4 | Bryant | | | |
| 5 | Amherst | | | |
13:30:00 St. Marks - G4th4+
| Lane | Entry | | | |
|---|
| 2 | St. Marks | | | |
| 3 | Hopkins | | | |
| 4 | Hotchkiss | | | |
| 5 | Nobles | | | |
13:40:00 St. Marks - B4th4+
| Lane | Entry | | | |
|---|
| 2 | St. Marks | | | |
| 3 | Hopkins | | | |
| 4 | Hotchkiss | | | |
| 5 | Nobles | | | |
13:50:00 St. Marks - G3rd4+
| Lane | Entry | | | |
|---|
| 2 | Nobles | | | |
| 3 | St. Marks | | | |
| 4 | Hopkins | | | |
| 5 | Hotchkiss | | | |
| 6 | NCDS (girls) | | | |
14:00:00 St. Marks - B3rd4+
| Lane | Entry | | | |
|---|
| 2 | Nobles | | | |
| 3 | St. Marks | | | |
| 4 | Hopkins | | | |
| 5 | Hotchkiss | | | |
14:10:00 St. Marks - G2nd4+
| Lane | Entry | | | |
|---|
| 2 | NCDS (girls) | | | |
| 3 | Nobles | | | |
| 4 | St. Marks | | | |
| 5 | Hopkins | | | |
| 6 | Hotchkiss | | | |
14:20:00 St. Marks - B2nd4+
| Lane | Entry | | | |
|---|
| 2 | Notre Dame (boys) | | | |
| 3 | Nobles | | | |
| 4 | St. Marks | | | |
| 5 | Hopkins | | | |
| 6 | Hotchkiss | | | |
14:30:00 St. Marks - G1st4+
| Lane | Entry | | | |
|---|
| 2 | Hotchkiss | | | |
| 3 | NCDS (girls) | | | |
| 4 | Nobles | | | |
| 5 | St. Marks | | | |
| 6 | Hopkins | | | |
14:40:00 St. Marks - B1st4+
| Lane | Entry | | | |
|---|
| 2 | Hotchkiss | | | |
| 3 | Notre Dame (boys) | | | |
| 4 | Nobles | | | |
| 5 | St. Marks | | | |
| 6 | Hopkins | | | |
15:00:00 St Johns - B4th8
| Lane | Entry | | | |
|---|
| 1 | Simsbury | | | |
| 2 | ELyme | | | |
| 3 | Shrewsbury | | | |
| 4 | Duxbury | | | |
| 5 | St Johns | | | |
| 6 | Brookline | | | |
15:10:00 St Johns - G4th8
| Lane | Entry | | | |
|---|
| 1 | Simsbury | | | |
| 2 | Stonington | | | |
| 3 | ELyme | | | |
| 4 | Brookline | | | |
| 5 | Shrewsbury | | | |
| 6 | Duxbury | | | |
15:20:00 St Johns - B3rd8
| Lane | Entry | | | |
|---|
| 1 | Brookline | | | |
| 2 | St Johns | | | |
| 3 | Duxbury | | | |
| 4 | Simsbury | | | |
| 5 | ELyme | | | |
| 6 | Shrewsbury | | | |
15:30:00 St Johns - G3rd8
| Lane | Entry | | | |
|---|
| 1 | Shrewsbury | | | |
| 2 | Brookline | | | |
| 3 | Simsbury | | | |
| 4 | ELyme | | | |
| 5 | Duxbury | | | |
| 6 | Stonington | | | |
15:40:00 St Johns - B2nd8
| Lane | Entry | | | |
|---|
| 1 | Simsbury | | | |
| 2 | ELyme | | | |
| 3 | Duxbury | | | |
| 4 | St Johns | | | |
| 5 | Shrewsbury | | | |
| 6 | Brookline | | | |
15:50:00 St Johns - G2nd8
| Lane | Entry | | | |
|---|
| 1 | Shrewsbury | | | |
| 2 | Brookline | | | |
| 3 | Duxbury | | | |
| 4 | Simsbury | | | |
| 5 | ELyme | | | |
| 6 | Stonington | | | |
16:00:00 St Johns - B1st8
| Lane | Entry | | | |
|---|
| 1 | ELyme | | | |
| 2 | Simsbury | | | |
| 3 | Duxbury | | | |
| 4 | St Johns | | | |
| 5 | Brookline | | | |
| 6 | Shrewsbury | | | |
16:10:00 St Johns - G1st8
| Lane | Entry | | | |
|---|
| 1 | ELyme | | | |
| 2 | Shrewsbury | | | |
| 3 | Stonington | | | |
| 4 | Brookline | | | |
| 5 | Simsbury | | | |
| 6 | Duxbury | | | |