Date: 04/27/2024
Showing 28 race records of 28 found
08:30:00 NEWMAC - WV8
Order | Entry | Time | From Win | From Prev |
---|
1 | WPI | 7:09.7 | | |
2 | Smith | 7:11.38 | 1.68 | 1.68 |
3 | Wellesley | 7:11.84 | 2.14 | .46 |
4 | Coast Guard | 7:17.66 | 7.96 | 5.82 |
5 | Clark | 7:27.54 | 17.84 | 9.88 |
6 | Mt. Holyoke | 7:38.51 | 28.81 | 10.97 |
7 | Simmons | 8:17.49 | 67.79 | 38.98 |
08:45:00 NEWMAC - W2V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Smith | 7:24.4 | | |
2 | Wellesley | 7:31.74 | 7.34 | 7.34 |
3 | WPI | 7:35.48 | 11.08 | 3.74 |
4 | Coast Guard | 7:37.65 | 13.25 | 2.17 |
5 | Clark | 7:48.43 | 24.03 | 10.78 |
6 | Mt. Holyoke | 8:01.18 | 36.78 | 12.75 |
09:00:00 NEWMAC - W3V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Smith | 7:36.42 | | |
2 | Wellesley | 7:40.2 | 3.78 | 3.78 |
3 | WPI | 7:52.7 | 16.28 | 12.5 |
4 | Coast Guard | 7:57.16 | 20.74 | 4.46 |
5 | Clark | 8:40.78 | 64.36 | 43.62 |
09:15:00 NEWMAC - W4V8
Order | Entry | Time | From Win | From Prev |
---|
1 | Smith | 7:46 | | |
2 | Wellesley | 7:55.91 | 9.91 | 9.91 |
3 | Coast Guard | 8:11.41 | 25.41 | 15.5 |
09:30:00 WPI - MV8
Order | Entry | Time | From Win | From Prev |
---|
1 | Coast Guard | 6:18.1 | | |
2 | WPI | 6:24.38 | 6.28 | 15.95 |
3 | BC | 6:40.33 | 22.23 | 15.95 |
4 | Connecticut College | 7:07.68 | 49.58 | 27.35 |
09:40:00 WPI - M2V8
Order | Entry | Time | From Win | From Prev |
---|
1 | WPI | 6:32.89 | | |
2 | Coast Guard | 6:41.8 | 8.91 | 8.91 |
3 | BC | 6:47.25 | 14.36 | 5.45 |
4 | Connecticut College | 7:25.82 | 52.93 | 38.57 |
09:50:00 WPI - M3V8
Order | Entry | Time | From Win | From Prev |
---|
1 | WPI 3V | 6:40.3 | | |
2 | WPI 4V | 6:51.72 | 11.42 | 11.42 |
3 | UMass | 6:58.26 | 17.96 | 6.54 |
4 | Coast Guard | 7:00.63 | 20.33 | 2.37 |
10:00:00 WPI - MV4
Order | Entry | Time | From Win | From Prev |
---|
1 | UMass | 7:24.6 | | |
2 | BC | 8:31.8 | 67.2 | 67.2 |
10:20:00 Assumption - MV4
Lane | Entry | | | |
---|
1 | Middlebury C | | | |
2 | Amherst A | | | |
3 | Middlebury A | | | |
4 | Amherst B | | | |
5 | Middlebury B | | | |
10:30:00 Assumption - WV8
Lane | Entry | | | |
---|
1 | Assumption | | | |
2 | Middlebury | | | |
3 | Connecticut College | | | |
4 | Amherst | | | |
10:40:00 Assumption - W2V8
Lane | Entry | | | |
---|
1 | Connecticut College C | | | |
2 | Amherst | | | |
3 | Connecticut College A | | | |
4 | Middlebury | | | |
5 | Connecticut College B | | | |
10:50:00 Assumption - WV4
Lane | Entry | | | |
---|
2 | Amherst | | | |
3 | Middlebury | | | |
4 | Assumption | | | |
13:30:00 St Johns - B4th8
Lane | Entry | | | |
---|
1 | ELyme | | | |
2 | Brookline | | | |
3 | St Johns | | | |
4 | Duxbury | | | |
5 | Simsbury | | | |
13:40:00 St Johns - G4th8
Lane | Entry | | | |
---|
1 | Brookline | | | |
2 | Duxbury | | | |
3 | Simsbury | | | |
4 | ELyme | | | |
13:50:00 St Johns - B3rd8
Lane | Entry | | | |
---|
1 | Duxbury | | | |
2 | Simsbury | | | |
3 | Brookline | | | |
4 | St Johns | | | |
14:00:00 St Johns - G3rd8
Lane | Entry | | | |
---|
1 | Shrewsbury | | | |
2 | Simsbury | | | |
3 | Duxbury | | | |
4 | Brookline | | | |
14:10:00 St Johns - B2nd8
Lane | Entry | | | |
---|
1 | Brookline | | | |
2 | Shrewsbury | | | |
3 | St Johns | | | |
4 | Simsbury | | | |
5 | Duxbury | | | |
6 | ELyme | | | |
14:20:00 St Johns - G2nd8
Lane | Entry | | | |
---|
1 | Shrewsbury | | | |
2 | Brookline | | | |
3 | ELyme | | | |
4 | Duxbury | | | |
5 | Simsbury | | | |
14:30:00 St Johns - B1st8
Lane | Entry | | | |
---|
1 | Duxbury | | | |
2 | Shrewsbury | | | |
3 | ELyme | | | |
4 | St Johns | | | |
5 | Brookline | | | |
6 | Simsbury | | | |
14:40:00 St Johns - G1st8
Lane | Entry | | | |
---|
1 | Shrewsbury | | | |
2 | ELyme | | | |
3 | Simsbury | | | |
4 | Duxbury | | | |
5 | Brookline | | | |
15:00:00 St. Marks - G4th4+
Lane | Entry | | | |
---|
1 | NCDS | | | |
2 | St. Marks | | | |
3 | Nobles | | | |
4 | Nobles | | | |
15:10:00 St. Marks - B4th4+
Lane | Entry | | | |
---|
1 | Brewster | | | |
2 | St. Marks | | | |
3 | Nobles | | | |
15:20:00 St. Marks - G3rd4+
Lane | Entry | | | |
---|
1 | Nobles | | | |
2 | NCDS | | | |
3 | St. Marks | | | |
15:30:00 St. Marks - B3rd4+
Lane | Entry | | | |
---|
1 | Nobles | | | |
2 | St. Marks | | | |
15:40:00 St. Marks - G2nd4+
Lane | Entry | | | |
---|
1 | St. Marks | | | |
2 | NCDS | | | |
3 | Nobles | | | |
4 | Brewster | | | |
15:50:00 St. Marks - B2nd4+
Lane | Entry | | | |
---|
1 | St. Marks | | | |
2 | Brewster | | | |
3 | Nobles | | | |
16:00:00 St. Marks - G1st4+
Lane | Entry | | | |
---|
1 | Nobles | | | |
2 | St. Marks | | | |
3 | Brewster | | | |
4 | NCDS | | | |
16:10:00 St. Marks - B1st4+
Lane | Entry | | | |
---|
1 | Nobles | | | |
2 | St. Marks | | | |
3 | Brewster | | | |