Date: 04/28/2024
Showing 15 race records of 15 found
11:00:00 LQCR - B4x
Lane | Entry | | | |
---|
1 | PVRC A | | | |
2 | LQCR A | | | |
3 | Great Bay A | | | |
4 | Holyoke A | | | |
11:10:00 LQCR - B4x
Lane | Entry | | | |
---|
1 | PVRC B | | | |
2 | LQCR B | | | |
3 | Great Bay B | | | |
11:20:00 LQCR - B2x
Lane | Entry | | | |
---|
1 | PVRC B | | | |
2 | PVRC A | | | |
3 | Great Bay A | | | |
11:30:00 LQCR - G2x
Lane | Entry | | | |
---|
1 | PVRC A | | | |
2 | LQCR A | | | |
3 | Great Bay A | | | |
11:40:00 LQCR - B1x
Lane | Entry | | | |
---|
1 | PVRC A | | | |
2 | LQCR A | | | |
3 | PVRC B | | | |
11:50:00 LQCR - G1x
Lane | Entry | | | |
---|
1 | PVRC A | | | |
2 | LQCR A | | | |
3 | PVRC B | | | |
12:00:00 LQCR - B4x
Lane | Entry | | | |
---|
2 | LQCR A | | | |
3 | Great Bay A | | | |
4 | Holyoke A | | | |
12:40:00 LQCR - G4x
Lane | Entry | | | |
---|
1 | PVRC A | | | |
2 | LQCR A | | | |
3 | Great Bay A | | | |
4 | Holyoke A | | | |
14:00:00 Worc Acad - B1st4+
Lane | Entry | | | |
---|
1 | Worc Acad | | | |
2 | Derryfield | | | |
3 | Berwick Academy | | | |
4 | Bancroft School | | | |
14:10:00 Worc Acad - G1st4+
Lane | Entry | | | |
---|
1 | Derryfield A | | | |
2 | Berwick Academy | | | |
3 | Worc Acad | | | |
4 | Derryfield B | | | |
14:20:00 Worc Acad - B2nd4+
Lane | Entry | | | |
---|
1 | Worc Acad | | | |
2 | Derryfield | | | |
3 | Berwick Academy | | | |
14:30:00 Worc Acad - B3rd4+
Lane | Entry | | | |
---|
1 | Berwick Academy A | | | |
2 | Worc Acad | | | |
3 | Berwick Academy B | | | |
14:40:00 Worc Acad - Break
14:50:00 Worc Acad - G1N4+
Lane | Entry | | | |
---|
1 | Berwick Academy | | | |
2 | Derryfield | | | |
3 | Bancroft School | | | |
4 | Worc Acad | | | |