Date: 05/13/2026
Showing 7 race records of 7 found
15:10:00 Bancroft - B1st4+
| Lane | Entry | | | |
|---|
| 1 | Bancroft A | | | |
| 2 | St. Mark's A | | | |
| 3 | Bancroft B | | | |
| 4 | St. Mark's B | | | |
16:00:00 Worc Acad - G1st4+
| Lane | Entry | | | |
|---|
| 1 | Dexter Southfield | | | |
| 2 | Pomfret | | | |
| 3 | St Mary's Lynn | | | |
| 4 | Worc Acad | | | |
16:10:00 Worc Acad - B1st4+
| Lane | Entry | | | |
|---|
| 1 | Pomfret | | | |
| 2 | Dexter Southfield | | | |
| 3 | Worc Acad | | | |
| 4 | St Mary's Lynn | | | |
16:20:00 Worc Acad - G2nd4+
| Lane | Entry | | | |
|---|
| 1 | St Mary's Lynn | | | |
| 2 | Pomfret A | | | |
| 3 | Dexter Southfield | | | |
| 4 | Pomfret B | | | |
16:30:00 Worc Acad - B2nd4+
| Lane | Entry | | | |
|---|
| 1 | Pomfret | | | |
| 2 | St Mary's Lynn | | | |
| 3 | Dexter Southfield | | | |
16:40:00 Worc Acad - G3rd4+
| Lane | Entry | | | |
|---|
| 1 | Pomfret A | | | |
| 2 | St Mary's Lynn | | | |
| 3 | Pomfret B | | | |
16:50:00 Worc Acad - B3rd4+
| Lane | Entry | | | |
|---|
| 1 | Pomfret A | | | |
| 2 | Pomfret B | | | |